Schedule (left coast time)
THU Practice 1 01:00
THU Practice 2 05:00
SAT Practice 02:00
SAT Qualifying 05:00
SUN Race 05:00
FP1 results
FORMULA 1 GRAND PRIX DE MONACO 2009
Pos No Driver Team Time/Retired Gap Laps
1 23 Rubens Barrichello Brawn-Mercedes 1:17.189 26
2 3 Felipe Massa Ferrari 1:17.499 0.310 31
3 1 Lewis Hamilton McLaren-Mercedes 1:17.578 0.389 26
4 2 Heikki Kovalainen McLaren-Mercedes 1:17.686 0.497 30
5 4 Kimi Räikkönen Ferrari 1:17.839 0.650 30
6 17 Kazuki Nakajima Williams-Toyota 1:18.000 0.811 29
7 16 Nico Rosberg Williams-Toyota 1:18.024 0.835 27
8 22 Jenson Button Brawn-Mercedes 1:18.080 0.891 28
9 7 Fernando Alonso Renault 1:18.283 1.094 31
10 14 Mark Webber RBR-Renault 1:18.348 1.159 22
11 12 Sebastien Buemi STR-Ferrari 1:18.695 1.506 37
12 8 Nelsinho Piquet Renault 1:19.204 2.015 36
13 15 Sebastian Vettel RBR-Renault 1:19.233 2.044 16
14 11 Sebastien Bourdais STR-Ferrari 1:19.255 2.066 31
15 21 Giancarlo Fisichella Force India-Mercedes 1:19.534 2.345 28
16 5 Robert Kubica BMW Sauber 1:19.560 2.371 20
17 6 Nick Heidfeld BMW Sauber 1:19.579 2.390 23
18 20 Adrian Sutil Force India-Mercedes 1:19.600 2.411 24
19 10 Timo Glock Toyota 1:19.698 2.509 24
20 9 Jarno Trulli Toyota 1:19.831 2.642 28
FP2 results
FORMULA 1 GRAND PRIX DE MONACO 2009
Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:15.243 45
2 1 Lewis Hamilton McLaren-Mercedes 1:15.445 0.202 35
3 23 Rubens Barrichello Brawn-Mercedes 1:15.590 0.347 41
4 22 Jenson Button Brawn-Mercedes 1:15.774 0.531 36
5 3 Felipe Massa Ferrari 1:15.832 0.589 42
6 15 Sebastian Vettel RBR-Renault 1:15.847 0.604 33
7 2 Heikki Kovalainen McLaren-Mercedes 1:15.984 0.741 45
8 4 Kimi Räikkönen Ferrari 1:15.985 0.742 43
9 17 Kazuki Nakajima Williams-Toyota 1:16.260 1.017 43
10 8 Nelsinho Piquet Renault 1:16.286 1.043 43
11 7 Fernando Alonso Renault 1:16.552 1.309 39
12 14 Mark Webber RBR-Renault 1:16.579 1.336 27
13 20 Adrian Sutil Force India-Mercedes 1:16.675 1.432 38
14 9 Jarno Trulli Toyota 1:16.915 1.672 43
15 12 Sebastien Buemi STR-Ferrari 1:16.983 1.740 48
16 11 Sebastien Bourdais STR-Ferrari 1:17.052 1.809 48
17 6 Nick Heidfeld BMW Sauber 1:17.109 1.866 40
18 10 Timo Glock Toyota 1:17.207 1.964 45
19 21 Giancarlo Fisichella Force India-Mercedes 1:17.504 2.261 45
20 5 Robert Kubica BMW Sauber no time 2
What happened to Bob Kubica this year? Last season he was consistently P5-7.
Quote from: alfisti on May 21, 2009, 03:11:56 PM
What happened to Bob Kubica this year? Last season he was consistently P5-7.
it's not like heidfeld is having a steller season, either...
This years cars look great at Monaco-
The sliding around and car control moments should make for an interesting Q session and race.........
Can't wait
Go Rubino!!
Missed practice on thurs. Less than 90min till qualy! [thumbsup]
Quote from: derby on May 21, 2009, 03:29:41 PM
it's not like heidfeld is having a steller season, either...
Prolly a car issue this year. The bimmer doesn't seem competitive yet this season.
Yep. Kubica and Heidfeld did not make it out of Q1...
BTW, well done again Mr. Button [thumbsup]
If he keeps this up he may run away with the points
(http://www.f1-live.com/f1/photos/imgactu/zoom09/podium-monaco-z-11_240509.jpg)
[clap]
Tough race. The Brawn's really seem to have things sorted so far, but it looks like Ferrari are making up some ground.
I'm anxious to see Turkey since Massa has ruled that track in the past and it'd make a good comeback for the Scuderia [thumbsup]
i'm just waiting to see Ruben getting pissed off, he is becoming the #2 driver (again), even if he had some fast cars in the last couple of races (like Barcellona where he should have Won)
Quote from: DucLeone on May 24, 2009, 05:42:15 PM
i'm just waiting to see Ruben getting pissed off, he is becoming the #2 driver (again), even if he had some fast cars in the last couple of races (like Barcellona where he should have Won)
+1
He's definately falling back into that role again.
Think he'll quit and head home if any more wins are taken from him (like in Spain)?
Quote from: swampduc on May 25, 2009, 12:41:46 PM
Think he'll quit and head home if any more wins are taken from him (like in Spain)?
in response to those events, he basically said that if he even got the feeling that he wasn't being given equal chance as button, he'd hang up his helmet and leave.
he also hasn't given up on this season:
http://www.crash.net/Formula+One/News/147356/1/rubens_barrichello_im_still_very_much_in_f1_title_fight.html (http://www.crash.net/Formula+One/News/147356/1/rubens_barrichello_im_still_very_much_in_f1_title_fight.html)