FP1
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'22.357
2 1 Casey STONER AUS Repsol Honda Team Honda 287.2 1'22.444 0.087 / 0.087
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 284.7 1'22.647 0.290 / 0.203
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 286.5 1'22.922 0.565 / 0.275
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 285.0 1'23.081 0.724 / 0.159
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 285.6 1'23.091 0.734 / 0.010
7 69 Nicky HAYDEN USA Ducati Team Ducati 283.6 1'23.092 0.735 / 0.001
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 287.0 1'23.203 0.846 / 0.111
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 289.2 1'23.306 0.949 / 0.103
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 284.4 1'23.353 0.996 / 0.047
11 46 Valentino ROSSI ITA Ducati Team Ducati 282.2 1'23.481 1.124 / 0.128
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 269.3 1'24.210 1.853 / 0.729
13 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 271.8 1'24.560 2.203 / 0.350
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 270.7 1'24.659 2.302 / 0.099
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 266.3 1'24.786 2.429 / 0.127
16 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 268.1 1'24.855 2.498 / 0.069
17 22 Ivan SILVA SPA Avintia Blusens BQR 268.7 1'25.512 3.155 / 0.657
18 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 280.4 1'25.646 3.289 / 0.134
19 54 Mattia PASINI ITA Speed Master ART 263.2 1'25.839 3.482 / 0.193
20 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 256.7 1'25.958 3.601 / 0.119
21 77 James ELLISON GBR Paul Bird Motorsport ART 269.1 1'26.183 3.826 / 0.225
FP2
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.1 1'32.228
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 268.1 1'32.304 0.076 / 0.076
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 275.4 1'32.327 0.099 / 0.023
4 1 Casey STONER AUS Repsol Honda Team Honda 267.2 1'32.408 0.180 / 0.081
5 46 Valentino ROSSI ITA Ducati Team Ducati 273.1 1'32.532 0.304 / 0.124
6 69 Nicky HAYDEN USA Ducati Team Ducati 272.7 1'32.657 0.429 / 0.125
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 273.2 1'32.744 0.516 / 0.087
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 275.9 1'32.817 0.589 / 0.073
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 272.2 1'33.107 0.879 / 0.290
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 272.9 1'33.147 0.919 / 0.040
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 267.9 1'33.227 0.999 / 0.080
12 77 James ELLISON GBR Paul Bird Motorsport ART 249.2 1'34.894 2.666 / 1.667
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 261.1 1'34.910 2.682 / 0.016
14 54 Mattia PASINI ITA Speed Master ART 251.4 1'34.946 2.718 / 0.036
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 261.5 1'35.204 2.976 / 0.258
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 251.5 1'35.311 3.083 / 0.107
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 250.5 1'35.355 3.127 / 0.044
18 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 259.3 1'35.461 3.233 / 0.106
19 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 266.1 1'36.019 3.791 / 0.558
20 22 Ivan SILVA SPA Avintia Blusens BQR 257.3 1'36.800 4.572 / 0.781
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 231.0 1'43.245 11.017 / 6.445
FP3
1 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 263.9 1'30.692
2 54 Mattia PASINI ITA Speed Master ART 257.2 1'31.659 0.967 / 0.967
3 69 Nicky HAYDEN USA Ducati Team Ducati 271.8 1'33.132 2.440 / 1.473
4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 274.9 1'33.301 2.609 / 0.169
5 8 Hector BARBERA SPA Pramac Racing Team Ducati 273.8 1'33.302 2.610 / 0.001
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 274.5 1'33.597 2.905 / 0.295
7 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 266.4 1'33.607 2.915 / 0.010
8 46 Valentino ROSSI ITA Ducati Team Ducati 272.0 1'33.658 2.966 / 0.051
9 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 270.9 1'34.693 4.001 / 1.035
10 22 Ivan SILVA SPA Avintia Blusens BQR 262.1 1'34.761 4.069 / 0.068
11 77 James ELLISON GBR Paul Bird Motorsport ART 250.6 1'35.006 4.314 / 0.245
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 258.5 1'35.271 4.579 / 0.265
13 68 Yonny HERNANDEZ COL Avintia Blusens BQR 258.3 1'35.847 5.155 / 0.576
14 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 248.8 1'36.436 5.744 / 0.589
15 14 Randy DE PUNIET FRA Power Electronics Aspar ART 259.1 1'36.970 6.278 / 0.534
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 244.0 1'41.025 10.333 / 4.055
6 Stefan BRADL GER LCR Honda MotoGP Honda 245.8 1'41.146 10.454 / 0.121
41 Aleix ESPARGARO SPA Power Electronics Aspar ART 254.8 1'42.117 11.425 / 0.971
1 Casey STONER AUS Repsol Honda Team Honda
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha
99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha
Qualifying
1 1 Casey STONER AUS Repsol Honda Team Honda 271.2 1'31.796
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 276.6 1'31.989 0.193 / 0.193
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 271.0 1'32.081 0.285 / 0.092
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 273.8 1'32.288 0.492 / 0.207
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 276.4 1'32.381 0.585 / 0.093
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 269.7 1'32.510 0.714 / 0.129
7 69 Nicky HAYDEN USA Ducati Team Ducati 272.7 1'32.795 0.999 / 0.285
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 272.8 1'33.205 1.409 / 0.410
9 46 Valentino ROSSI ITA Ducati Team Ducati 273.1 1'33.217 1.421 / 0.012
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 263.5 1'33.900 2.104 / 0.683
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 260.7 1'34.088 2.292 / 0.188
12 8 Hector BARBERA SPA Pramac Racing Team Ducati 263.5 1'34.542 2.746 / 0.454
13 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 252.8 1'34.649 2.853 / 0.107
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 259.6 1'34.651 2.855 / 0.002
15 54 Mattia PASINI ITA Speed Master ART 256.6 1'34.938 3.142 / 0.287
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 250.1 1'35.590 3.794 / 0.652
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 257.8 1'35.595 3.799 / 0.005
18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 259.1 1'35.962 4.166 / 0.367
19 22 Ivan SILVA SPA Avintia Blusens BQR 256.4 1'36.183 4.387 / 0.221
20 77 James ELLISON GBR Paul Bird Motorsport ART 253.7 1'36.355 4.559 / 0.172
21 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 254.1 1'36.438 4.642 / 0.083
Americans doing well, including that half Aussie, our Colin! ;D
I think it's awesome that Hayden continues to be the quickest on the Duc.
and holy crap :o that Aprilia is going to get itself upgraded to full MotoGP if it keeps that up.
I'd like to see Colin beat Rossi, I know there isn't a chance in hell but it would nice
Good race! Nice battles for 1st, 3rd, and 5th.
Casey, Casey, Casey...................
So close.
wow Casey from hero to zero ..thats an OH SNAP moment
but you gotta give him props for trying instead of playing safe ...but crap if you had played safe you would have been first ...now you have the 2 idiots ahead of you
That was painful watching Crutchlow/Spies get held up by the Dovi at the end. Which brings me to my next point and I have to say this. I can't stand watching Dovi race. For some reason, he is just flat out boring to watch and I'm going to be pissed when he take Ben's factory ride.
Today pretty much secured the Turd for next year no?
Rossi battling with the rookie... Come on Ducati [roll]
IMO Dovi has been underrated. He's got some stuff, more than Ben so far for sure and Ben is no slouch.
Did Casey lose it because it had just started to rain or was it because of just pushing too hard? They showed the rain literally 2 seconds after of him going down.
No not the rain, but unloading the front as he let the brake off
Quote from: thought on July 08, 2012, 11:21:27 PM
Did Casey lose it because it had just started to rain or was it because of just pushing too hard? They showed the rain literally 2 seconds after of him going down.
2 drops fell on the front straight. It was definitely not rain related. Even Casey will not blame the rain on that one.
Considering the "moment" he had a lap or 2 before, I would have really thought he had enough sense to back down and take the second.
He retiring, it would have put him into teh leada nd even on wins. Why race to bet Smurfy Von Dbag, who will now had his yearly race win.
Damn Casey, put your season before your ego...
jimi
http://www.crash.net/motogp/news/181737/1/stoner_win_or_bin_one_turn_early_slams_marshals.html (http://www.crash.net/motogp/news/181737/1/stoner_win_or_bin_one_turn_early_slams_marshals.html)
“I'm pretty disappointed, I had planned to go for my 'win or bin' effort in the last corner, not that one!” said Stoner with a wry smile.
“I was comfortable for the whole race and felt we had a few tenths a lap over Dani.
“Then on the final lap I made a small mistake going into the first turn and knew I couldn't pass at the bottom of the hill [where he went on to crash].
“I basically just wanted to turn the bike underneath and get a good run going into the final turn, where I was confident I could make the pass.
“But as soon as I went to turn the bike in a little bit harder, the front just went away from me and it was 'game over'.”
Quote from: wantingaduc on July 09, 2012, 07:15:31 AM
Considering the "moment" he had a lap or 2 before, I would have really thought he had enough sense to back down and take the second.
He retiring, it would have put him into teh leada nd even on wins. Why race to bet Smurfy Von Dbag, who will now had his yearly race win.
Damn Casey, put your season before your ego...
jimi
I actually like that he's ALWAYS balls out and trying to win races. I like it when guys don't settle for 2nd. This is what makes him great. Not smart if you're looking at the championship side, but you always know that you will get 100% effort from Casey.
Quote from: derby on July 09, 2012, 07:37:51 AM
http://www.crash.net/motogp/news/181737/1/stoner_win_or_bin_one_turn_early_slams_marshals.html (http://www.crash.net/motogp/news/181737/1/stoner_win_or_bin_one_turn_early_slams_marshals.html)
And this is what I dislike about Stoner. You're in a freaking gravel pit and you complain the marshalls didn't want to help push you out of the sandbox? [roll]
man, Espargaro's save was crazy!
Quote from: duccarlos on July 09, 2012, 07:53:58 AM
And this is what I dislike about Stoner. You're in a freaking gravel pit and you complain the marshalls didn't want to help push you out of the sandbox? [roll]
Out of the sandbox. Onto the racing line. In the middle of a race. So you could get what... One point?
Quote from: Drunken Monkey on July 09, 2012, 03:17:44 PM
Out of the sandbox. Onto the racing line. On the last lap of the race when everybody is going balls to the wall. So you could get what... One point?
fixed
Really sucks that Stoner crashed with only 2 (or 4) corners left on last lap.
But I am really happy for DOVI! He is awesome rider. Hope either him or Rossi take Ben's bike. I realize BBC commentators are obviously for Cal but they really need to give credit to Dovi instead of the BS about him holding Cal up. I call BS on that.
That Bradl (Germany) is really doing amazing ranking. I don't like his riding style just like I don't like Lorenzo's riding style but it's impressive results.
Quote from: ab on July 09, 2012, 06:38:58 PM
I realize BBC commentators are obviously for Cal but they really need to give credit to Dovi instead of the BS about him holding Cal up.
Maybe, but from where I was sitting everytime they showed footage looking back at Cal from Dovi, Cal was running up on him in the corners. Nothing against Dovi, but one of his major skills is knowing how to make himself as wide as possible.
He's the one that crashes the bike, but it's the marshalls' fault he lost points...?
"I've seen them pick up loads of different riders and get going and there was nothing wrong with my bike, but there was no way they were going to help me."
Good bye and good riddance, psycho boy....don't wait up too late for the Nobel Prize Committee's telephone call
Has anyone here worked as a corner worker during a GP event, do they have any specific instruction in in an instance like this? OR if your directly in the impact zone, clear asap?
Quote from: ab on July 09, 2012, 06:38:58 PM
But I am really happy for DOVI! He is awesome rider. Hope either him or Rossi take Ben's bike. I realize BBC commentators are obviously for Cal but they really need to give credit to Dovi instead of the BS about him holding Cal up. I call BS on that.
It was pretty obvious towards the end of the race that Dovi was holding up both Cal and Ben. The only reason they didn't get past him was because of the slow, tight turn nature of the track and his ability to hold the racing line without fault.
I'd say that Dovi's strongest racing attribute is his ability to keep others from passing. He is good and consistent but still boring to watch IMO
Again......moto3 delivers.
Hold up Cal from crashing :-)
Quote from: DanTheMan on July 09, 2012, 09:51:39 PM
Has anyone here worked as a corner worker during a GP event, do they have any specific instruction in in an instance like this? OR if your directly in the impact zone, clear asap?
The first and foremost priority (redundant for a reason) is the safety of the rider that crashed, the riders still out on course and the safety crew/medical workers/corner workers.
Most likely, the marshals were not willing to help get his bike back on track because literally the vast majority of the pack was coming into and through that turn and to do so would have put Casey and the other riders in danger.
Fact is, the ONLY thing they are required to do is the clear the impact zone and verify the health of the rider and assess any medical needs. They help get riders back going usually out of simple kindness. They aren't required to help a rider get back on track.