Session 1 as of 18:00 - 16/07/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge LORENZO Yamaha Factory Racing 1:47.435 - - 40
2 Dani PEDROSA Repsol Honda Team 1:47.549 +0.114 +0.114 51
3 Casey STONER Repsol Honda Team 1:47.551 +0.002 +0.116 47
4 Nicky HAYDEN Ducati Team 1:47.746 +0.195 +0.311 54
5 Cal CRUTCHLOW Monster Yamaha Tech 3 1:47.750 +0.004 +0.315 50
6 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:47.775 +0.025 +0.340 38
7 Stefan BRADL LCR Honda 1:48.060 +0.285 +0.625 50
8 Hector BARBERA Pramac Racing Team 1:48.084 +0.024 +0.649 25
9 Alvaro BAUTISTA San Carlo Honda Gresini 1:48.530 +0.446 +1.095 49
10 Valentino ROSSI Ducati Team 1:48.565 +0.035 +1.130 23
11 Hector BARBERA Pramac Racing Team 1:49.148 +0.583 +1.713 31
12 Aleix ESPARGARO Power Electronics Aspar 1:49.547 +0.399 +2.112 47
13 Yonny HERNANDEZ Avintia Racing MotoGP 1:50.211 +0.664 +2.776 70
14 Randy DE PUNIET Power Electronics Aspar 1:50.516 +0.305 +3.081 44
15 Michele PIRRO San Carlo Honda Gresini 1:50.934 +0.418 +3.499 60
16 Franco BATTAINI Ducati Team 1:51.273 +0.339 +3.838 23
17 Colin EDWARDS NGM Mobile Forward Racing 1:51.997 +0.724 +4.562 33
18 Ivan SILVA Avintia Racing MotoGP 1:52.019 +0.022 +4.584 41
Rossi crashed at one point due to an engine stall, but Nicky's bike (and hopefully Rossi's as well) appears to be headed in the right direction.
Did Colin end up testing all the non-Suter CRTs?