(http://sphotos-c.ak.fbcdn.net/hphotos-ak-prn1/s480x480/64508_582859678408762_1258216395_n.jpg)
[bang] [bang] [bang]
Still >1 off pace and >2 for team 2 which is still slower than the ART [bang]
Aprilia is now dominating WSBK and CRT (and the Ducati Satellite team and test riders)
Not surprising
When is the A. Espargaro going to get a chance at a satellite?
Quote from: Raux on February 26, 2013, 04:34:29 AM
[bang] [bang] [bang]
Still >1 off pace and >2 for team 2 which is still slower than the ART [bang]
Aprilia is now dominating WSBK and CRT (and the Ducati Satellite team and test riders)
you were expecting something to change in 2 weeks? when gobmeier is out there talking about the 'brutal reality' of where they are?
you know what would be totally cool. get the old 990 with trellis on the track and see what it can do.
Quote from: Raux on February 26, 2013, 11:12:11 AMyou know what would be totally cool. get the old 990 with trellis on the track and see what it can do.
without Stoner the times would probably be the same.
MotoGP Sepang Test 2 2013
Session 2 as of 18:03 - 27/02/2013 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 LORENZO, Jorge Yamaha Factory Racing Team 2:00.282 32 / 58 1:10.913
2 PEDROSA, Dani Repsol Honda Team 2:00.651 0.369 0.369 24 / 55 1:09.881
3 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:00.907 0.625 0.256 29 / 59 2:01.048
4 MARQUEZ, Marc Repsol Honda Team 2:00.992 0.710 0.085 9 / 64 1:48.402
5 ROSSI, Valentino Yamaha Factory Racing Team 2:01.065 0.783 0.073 10 / 63 1:13.864
6 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:01.208 0.926 0.143 14 / 58 1:43.909
7 BRADL, Stefan LCR Honda MotoGP 2:01.485 1.203 0.277 15 / 54 1:38.341
8 HAYDEN, Nicky Ducati Team 2:01.778 1.496 0.293 63 / 69 1:10.986
9 DOVIZIOSO, Andrea Ducati Team 2:01.803 1.521 0.025 16 / 49 1:21.340
10 SMITH, Bradley Monster Yamaha Tech 3 2:02.023 1.741 0.220 62 / 63 1:13.712
11 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:02.608 2.326 0.585 23 / 47 18:48.786
12 ESPARGARO, Aleix Power Electronics Aspar 2:02.905 2.623 0.297 44 / 45 1:14.588
13 PIRRO, Michele Ducati Test Team 2:02.920 2.638 0.015 26 / 60 2:43.969
14 NAKASUGA, Katsuyuki Yamaha Factory Racing Test Team 2:02.946 2.664 0.026 40 / 43 1:08.718
15 YOSHIKAWA, Wataru Yamaha Factory Racing Test Team 2:03.354 3.072 0.408 15 / 40 1:09.828
16 BARBERA, Hector Avintia Blusens 2:03.428 3.146 0.074 54 / 55 1:05.922
17 SPIES, Ben Ignite Pramac Racing Team 2:03.460 3.178 0.032 34 / 36 1:14.369
18 DE PUNIET, Randy Power Electronics Aspar 2:03.518 3.236 0.058 36 / 57 1:12.422
19 AOYAMA, Hiroshi Avintia Blusens 2:03.990 3.708 0.472 50 / 57 29:31.444
20 PETRUCCI, Danilo Came IodaRacing Project 2:04.279 3.997 0.289 50 / 50 1:23.518
21 ABRAHAM, Karel Cardion AB Motoracing 2:04.350 4.068 0.071 55 / 68 1:14.270
22 TAKAHASHI, Takumi HRC Test Team 2:04.512 4.230 0.162 55 / 77 1:13.207
23 EDWARDS, Colin NGM Mobile Forward Racing 2:04.656 4.374 0.144 18 / 44 1:12.813
24 HERNANDEZ, Yonny Paul Bird Motorsport 2:04.671 4.389 0.015 56 / 58 1:12.410
25 CORTI, Claudio NGM Mobile Forward Racing 2:04.709 4.427 0.038 19 / 29 25:15.775
26 STARING, Bryan GO&FUN Honda Gresini 2:05.439 5.157 0.730 37 / 44 1:20.671
27 PESEK, Lukas Came IodaRacing Project 2:06.206 5.924 0.767 17 / 45 1:15.164
28 LAVERTY, Michael Paul Bird Motorsport 2:07.721 7.439 1.515 18 / 19 1:24.141
Session 1 - 26/02/2013 Analysis Classification
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 PEDROSA, Dani Repsol Honda Team 2:01.580 17 / 43
2 LORENZO, Jorge Yamaha Factory Racing Team 2:01.815 0.235 0.235 14 / 25
3 MARQUEZ, Marc Repsol Honda Team 2:01.942 0.362 0.127 17 / 23
4 BRADL, Stefan LCR Honda MotoGP 2:01.959 0.379 0.017 24 / 38
5 ROSSI, Valentino Yamaha Factory Racing Team 2:02.028 0.448 0.069 19 / 25
6 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:02.272 0.692 0.244 5 / 28
7 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:02.362 0.782 0.090 27 / 32
8 DOVIZIOSO, Andrea Ducati Team 2:02.801 1.221 0.439 16 / 22
9 HAYDEN, Nicky Ducati Team 2:03.143 1.563 0.342 37 / 46
10 SMITH, Bradley Monster Yamaha Tech 3 2:03.632 2.052 0.489 24 / 24
11 NAKASUGA, Katsuyuki Yamaha Factory Racing Test Team 2:03.734 2.154 0.102 23 / 24
12 ESPARGARO, Aleix Power Electronics Aspar 2:03.941 2.361 0.207 27 / 28
13 SPIES, Ben Ignite Pramac Racing Team 2:04.047 2.467 0.106 24 / 25
14 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:04.050 2.470 0.003 29 / 32
15 YOSHIKAWA, Wataru Yamaha Factory Racing Test Team 2:04.590 3.010 0.540 11 / 23
16 PIRRO, Michele Ducati Test Team 2:04.626 3.046 0.036 24 / 38
17 AOYAMA, Hiroshi Avintia Blusens 2:04.743 3.163 0.117 29 / 30
18 DE PUNIET, Randy Power Electronics Aspar 2:05.288 3.708 0.545 9 / 22
19 TAKAHASHI, Takumi HRC Test Team 2:05.510 3.930 0.222 21 / 34
20 EDWARDS, Colin NGM Mobile Forward Racing 2:05.518 3.938 0.008 17 / 21
21 PETRUCCI, Danilo Came IodaRacing Project 2:05.827 4.247 0.309 19 / 35
22 ABRAHAM, Karel Cardion AB Motoracing 2:05.838 4.258 0.011 15 / 26
23 HERNANDEZ, Yonny Paul Bird Motorsport 2:05.908 4.328 0.070 18 / 29
24 BARBERA, Hector Avintia Blusens 2:06.062 4.482 0.154 27 / 30
25 CORTI, Claudio NGM Mobile Forward Racing 2:06.306 4.726 0.244 21 / 26
26 STARING, Bryan GO&FUN Honda Gresini 2:06.730 5.150 0.424 24 / 34
27 PESEK, Lukas Came IodaRacing Project 2:07.991 6.411 1.261 20 / 25
Any word on whats up with spies? Or is he just still recovering?
And I would love to see what Cal could do on a factory bike... really hope he gets his shot sometime, or at least gets some kind of full factory support from yam.
Spies has a bad case of "having to ride a Ducati".
Pray for rain.
-The Ben.
Quote from: duccarlos on February 27, 2013, 10:52:09 AM
Spies has a bad case of "having to ride a Ducati".
indeed that is true. but he's also got a rossi-level shoulder injury to recover from. they said 12 weeks was the minimum.
go cal!
Sound familiar?
http://www.crash.net/motogp/news/188395/1/dovi_cuts_gap_compares_ducati_with_honda.html (http://www.crash.net/motogp/news/188395/1/dovi_cuts_gap_compares_ducati_with_honda.html)
same problem they have been chasing for some time now....and yet on day 2, the results they site between Nicky and Dovi changed a bit...but I bet they are still chasing their tail a bit with some of these bandaids for the bike...can't wait to see/hear/read the day 3 results to see the good, the bad, and the ugly!
TOP 20 from day 3
Pos. Rider Team Bike Time
1 Dani Pedrosa Repsol Honda Team Honda 2:00.562
2 Marc Marquez Repsol Honda Team Honda 2:00.643
3 Jorge Lorenzo Yamaha Factory Racing Yamaha 2:00.992
4 Valentino Rossi Yamaha Factory Racing Yamaha 2:01.062
5 Alvaro Bautista Go&Fun Honda Gresini Honda 2:01.078
6 Cal Crutchlow Monster Yamaha Tech 3 Yamaha 2:01.094
7 Stefan Bradl Lcr Honda Honda 2:01.309
8 Andrea Dovizioso Ducati Team Ducati 2:01.650
9 Nicky Hayden Ducati Team Ducati 2:02.070
10 Bradley Smith Monster Yamaha Tech 3 Yamaha 2:02.314
11 Andrea Iannone Energy T.I. Pramac Racing Ducati 2:02.566
12 Michele Pirro Ducati Test Team Ducati 2:02.773
13 Randy De Puniet Power Electronics Aspar ART 2:02.863
14 Ben Spies Ignite Pramac Racing Ducati 2:03.055
15 Katsu Nakasuga Yamaha Factory Yamaha 2:03.154
16 Hector Barbera Avintia Blusens FTR 2:03.155
17 Wataru Yoshikawa Yamaha Yamaha 2:03.257
18 Aleix Espargaro Power Electronics Aspar ART 2:03.423
19 Karel Abraham Cardion AB Motoracing ART 2:04.066
20 Colin Edwards NGM Mobile Forward Racing FTR Kawasaki 2:04.102
Wet in the morning, the track dried out for the afternoon and lap times tumbled.
Distance from the fastest bike at the test to the first CRT machine (Randy De Puniet) is still nearly 2.5 seconds.
Nicky was third fastest this morning in the wet. No surprise there.
comments from the Ben
http://www.superbikeplanet.com/2013/Feb/130228qmachine.htm (http://www.superbikeplanet.com/2013/Feb/130228qmachine.htm)
Ben Spies â€" Ignite Pramac Racing Team
I am not yet at full condition but considering the situation of three weeks ago I am satisfied with what has been done in this second phase of the winter tests. I could not ride the last hour of the day because of a small problem with the fork, but I have some more specific ideas about what changes should be made. I rode consistently focusing on the reactions of the bike in a variety of settings.
and apparently Dovi and Nicky were riding new frames and Dovi gave the Pirro labrat bike a spin for feedback..
Why did this thread rate a "sticky"? ? ?
It doesn't, but it's not stickied at the moment.
Quote from: duccarlos on February 28, 2013, 10:39:51 AM
It doesn't, but it's not stickied at the moment.
It was
I probably 'fat moused' it.
Quote from: MacDuck on February 28, 2013, 08:32:03 AM
Why did this thread rate a "sticky"? ? ?
Quit your pregnant doging old man!
;D
Did a little calculator action.....
Comparing 4 groups, Pedrosa/Marquez, Bradl/Bautista, Hayden/Dovisioso, and Spies/Iannone.
Averaged the 3 daily best times for each rider group.
Between Sepang 1 and Sepang 2, Bra/Bau gained .25 sec, Hay/Dov .69, and Spi/Ian .74 on Ped/Mar.
So the Ducati boys appear to be gaining ground.
They honestly couldn't get any worse.
Momentary elation, exhilaration and enthusiasm 'cause Preziosi resigned...hope his health is OK btw.
Quote from: OT on February 28, 2013, 06:41:28 PM
Momentary elation, exhilaration and enthusiasm 'cause Preziosi resigned...hope his health is OK btw.
[thumbsup]
Quote from: DRKWNG on February 28, 2013, 02:55:38 PM
Quit your pregnant doging old man!
;D
Get off my lawn.
;D