Seamless transmission for Yamaha!!
FP1:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 286.4 1'34.476
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.3 1'34.698 0.222 / 0.222
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.9 1'34.902 0.426 / 0.204
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 283.9 1'34.978 0.502 / 0.076
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 286.3 1'35.269 0.793 / 0.291
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 286.4 1'35.299 0.823 / 0.030
7 69 Nicky HAYDEN USA Ducati Team Ducati 281.3 1'35.392 0.916 / 0.093
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 282.5 1'35.504 1.028 / 0.112
9 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.8 1'35.725 1.249 / 0.221
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 273.6 1'35.800 1.324 / 0.075
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 282.6 1'35.913 1.437 / 0.113
12 8 Hector BARBERA SPA Avintia Blusens FTR 276.7 1'36.198 1.722 / 0.285
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 283.6 1'36.198 1.722
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 272.5 1'36.652 2.176 / 0.454
15 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 273.1 1'36.661 2.185 / 0.009
16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 269.5 1'36.764 2.288 / 0.103
17 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.7 1'36.839 2.363 / 0.075
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 269.8 1'36.943 2.467 / 0.104
19 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 270.2 1'37.252 2.776 / 0.309
20 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 267.5 1'37.329 2.853 / 0.077
21 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 271.9 1'37.688 3.212 / 0.359
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 272.2 1'38.872 4.396 / 1.184
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 267.3 1'39.024 4.548 / 0.152
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 266.9 1'39.705 5.229 / 0.681
FP2:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.6 1'34.200
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'34.233 0.033 / 0.033
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 284.0 1'34.458 0.258 / 0.225
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.0 1'34.495 0.295 / 0.037
5 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 272.0 1'34.732 0.532 / 0.237
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 287.3 1'34.858 0.658 / 0.126
7 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.7 1'34.889 0.689 / 0.031
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 279.7 1'34.901 0.701 / 0.012
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 285.0 1'35.107 0.907 / 0.206
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 279.9 1'35.208 1.008 / 0.101
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.4 1'35.218 1.018 / 0.010
12 69 Nicky HAYDEN USA Ducati Team Ducati 280.6 1'35.431 1.231 / 0.213
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.6 1'35.933 1.733 / 0.502
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.9 1'36.004 1.804 / 0.071
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 269.9 1'36.122 1.922 / 0.118
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 271.3 1'36.181 1.981 / 0.059
17 8 Hector BARBERA SPA Avintia Blusens FTR 275.0 1'36.253 2.053 / 0.072
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 270.0 1'36.283 2.083 / 0.030
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 270.4 1'36.646 2.446 / 0.363
20 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 270.7 1'37.310 3.110 / 0.664
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 269.0 1'37.334 3.134 / 0.024
22 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 266.0 1'37.368 3.168 / 0.034
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 266.9 1'37.722 3.522 / 0.354
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 263.9 1'38.962 4.762 / 1.240
[bow_down]
Quote from: duccarlos on September 13, 2013, 02:54:58 PM
FP2:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.6 1'34.200
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'34.233 0.033 / 0.033
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 284.0 1'34.458 0.258 / 0.225
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.0 1'34.495 0.295 / 0.037
5 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 272.0 1'34.732 0.532 / 0.2376 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 287.3 1'34.858 0.658 / 0.126
7 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.7 1'34.889 0.689 / 0.031
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 279.7 1'34.901 0.701 / 0.012
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 285.0 1'35.107 0.907 / 0.206
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 279.9 1'35.208 1.008 / 0.101
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.4 1'35.218 1.018 / 0.010
12 69 Nicky HAYDEN USA Ducati Team Ducati 280.6 1'35.431 1.231 / 0.213
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.6 1'35.933 1.733 / 0.502
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.9 1'36.004 1.804 / 0.071
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 269.9 1'36.122 1.922 / 0.118
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 271.3 1'36.181 1.981 / 0.059
17 8 Hector BARBERA SPA Avintia Blusens FTR 275.0 1'36.253 2.053 / 0.072
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 270.0 1'36.283 2.083 / 0.030
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 270.4 1'36.646 2.446 / 0.363
20 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 270.7 1'37.310 3.110 / 0.664
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 269.0 1'37.334 3.134 / 0.024
22 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 266.0 1'37.368 3.168 / 0.034
23 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 266.9 1'37.722 3.522 / 0.354
24 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 263.9 1'38.962 4.762 / 1.240
Quote from: Spidey on September 13, 2013, 03:00:44 PM
[bow_down]
+1 The first section is perfect for the ART since the straights are not that long.
Vale seems to like the near gearbox.
Here we go. MM is on fire again
Q2:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 32.915s
2. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 1m 33.428s
3. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 1m 33.573s
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 33.726s
5. Cal Crutchlow GBR Monster Yamaha Tech 3 (YZR-M1) 1m 34.014s
6. Aleix Espargaro ESP Power Electronics Aspar (ART CRT) 1m 34.028s
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 34.098s
8. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 34.230s
9. Andrea Dovizioso ITA Ducati Team (GP13) 1m 34.338s
10. Nicky Hayden USA Ducati Team (GP13) 1m 34.362s
11. Michele Pirro ITA Ignite Pramac Racing (GP13) 1m 34.467s
12. Andrea Iannone ITA Energy T.I. Pramac Racing (GP13) 1m 34.519s
Q1:
13. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 34.869s
14. Colin Edwards USA NGM Forward Racing (FTR-Kawasaki CRT)* 1m 35.174s
15. Hiroshi Aoyama JPN Avintia Blusens (FTR-Kawasaki CRT)* 1m 35.534s
16. Randy De Puniet FRA Power Electronics Aspar (ART CRT) 1m 35.596s
17. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki CRT)* 1m 35.866s
18. Claudio Corti ITA NGM Forward Racing (FTR-Kawasaki CRT)* 1m 35.885s
19. Danilo Petrucci ITA Came IodaRacing Project (Suter-BMW CRT)* 1m 36.027s
20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART CRT)* 1m 36.788s
21. Yonny Hernandez COL Paul Bird Motorsport (ART CRT) 1m 36.844s
22. Karel Abraham CZE Cardion AB Motoracing (ART CRT) 1m 36.877s
23. Bryan Staring AUS Go&Fun Honda Gresini (FTR-Honda CRT) 1m 37.283s
24. Lukas Pesek CZE Came IodaRacing Project (Suter-BMW CRT)* 1m 37.886s
* Standard ECU.
My predictions for tomorrow...
1. MM
2. Rossi
3. JLo
I'd love to see Espargaro do well for the full race distance
MM is unconcerned.
http://superbikeplanet.com/2013/Sep/130913tycv2.htm (http://superbikeplanet.com/2013/Sep/130913tycv2.htm) "I personally almost never use the clutch..."
I hope jlo and vale get a good jump on MM off the line [popcorn]
Quote from: m9hundo on September 14, 2013, 10:31:12 AM
I hope jlo and vale get a good jump on MM off the line [popcorn]
I'm sure JLo will and Pedro too.
But MM will pass them both.
No so fast my friends...
Lorenzo race from start to finish. Maybe MM could have been there at the end if he did not mess up at the beginning of the race, but that's a big maybe.
I hate it when Lorenzo get the holeshot... basically always just a procession afterwards.
But at least the gearbox seems to be working and it's going to let the championship have a chance of a yammy in the running.
I really hoped Rossi would get podium but it was not so. Lorenzo dominated it from get go. Too bad about the false start for Espargaro but he he still managed to come after Colin. What happen to De Puniet?
I think he's lost his mojo since Aleix has been beating him like a cheap drum.