FP1:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 318.0 2'03.208
2 29 Andrea IANNONE ITA Pramac Racing Ducati 318.7 2'03.869 0.661 / 0.661
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 316.6 2'04.052 0.844 / 0.183
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 320.0 2'04.187 0.979 / 0.135
5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 310.1 2'04.212 1.004 / 0.025
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 318.8 2'04.232 1.024 / 0.020
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 313.6 2'04.240 1.032 / 0.008
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 315.4 2'04.281 1.073 / 0.041
9 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 315.8 2'04.301 1.093 / 0.020
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 316.9 2'04.338 1.130 / 0.037
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 317.2 2'04.609 1.401 / 0.271
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 319.2 2'04.628 1.420 / 0.019
13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 319.4 2'05.130 1.922 / 0.502
14 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 303.0 2'05.503 2.295 / 0.373
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 306.7 2'06.085 2.877 / 0.582
16 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 309.4 2'06.250 3.042 / 0.165
17 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 308.6 2'06.333 3.125 / 0.083
18 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 301.5 2'07.761 4.553 / 1.428
19 2 Leon CAMIER GBR Drive M7 Aspar Honda 301.7 2'07.774 4.566 / 0.013
20 8 Hector BARBERA SPA Avintia Racing Avintia 302.0 2'08.358 5.150 / 0.584
21 63 Mike DI MEGLIO FRA Avintia Racing Avintia 301.8 2'09.056 5.848 / 0.698
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 297.4 2'10.042 6.834 / 0.986
70 Michael LAVERTY GBR Paul Bird Motorsport PBM 299.0 2'11.919 8.711 / 1.877
FP2:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 318.0 2'02.126
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 319.1 2'02.635 0.509 / 0.509
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 318.3 2'03.011 0.885 / 0.376
4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 317.9 2'03.070 0.944 / 0.059
5 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 316.8 2'03.327 1.201 / 0.257
6 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 308.6 2'03.333 1.207 / 0.006
7 29 Andrea IANNONE ITA Pramac Racing Ducati 318.2 2'03.353 1.227 / 0.020
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 319.0 2'03.391 1.265 / 0.038
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 319.8 2'03.410 1.284 / 0.019
10 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 311.3 2'03.468 1.342 / 0.058
11 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 315.6 2'03.500 1.374 / 0.032
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 321.5 2'03.542 1.416 / 0.042
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 314.9 2'03.952 1.826 / 0.410
14 35 Cal CRUTCHLOW GBR Ducati Team Ducati 318.4 2'04.057 1.931 / 0.105
15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 307.6 2'04.411 2.285 / 0.354
16 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 307.9 2'04.762 2.636 / 0.351
17 2 Leon CAMIER GBR Drive M7 Aspar Honda 304.5 2'04.928 2.802 / 0.166
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 308.4 2'05.002 2.876 / 0.074
19 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 297.6 2'05.827 3.701 / 0.825
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 301.4 2'06.335 4.209 / 0.508
21 8 Hector BARBERA SPA Avintia Racing Avintia 304.0 2'06.369 4.243 / 0.034
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 298.4 2'07.855 5.729 / 1.486
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 300.5 2'08.397 6.271 / 0.542
The announcers did confirm that Crutchlow will continue with the same bike for the rest of the season, since they don't want to give away any "secrets". So expect him to hover around 10th place.
**Edit** More Ducati news, a major update to the GP14 should be available for Aragon. New frame and engine. GP15 will not be available until Malaysia.
http://www.foxsports.com/motor/story/motogp-major-ducati-upgrade-coming-soon-082814 (http://www.foxsports.com/motor/story/motogp-major-ducati-upgrade-coming-soon-082814)
2015 might be the year for the Ducs! Maybe not a championship but maybe a good run for a change.
FP 3
1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 2'01.906 8 12 322.5
2 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 2'01.940 13 15 0.034 0.034 322.9
3 26 Dani PEDROSA SPA Repsol Honda Team HONDA 2'02.116 15 16 0.210 0.176 323.4
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 2'02.243 16 18 0.337 0.127 319.5
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 2'02.359 14 15 0.453 0.116 320.5
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 2'02.368 15 18 0.462 0.009 324.9
7 6 Stefan BRADL GER LCR Honda MotoGP HONDA 2'02.564 15 15 0.658 0.196 324.5
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 2'02.605 16 16 0.699 0.041 323.6
9 29 Andrea IANNONE ITA Pramac Racing DUCATI 2'02.726 17 17 0.820 0.121 323.7
10 41 Aleix ESPARGARO SPA NGM Forward Racing FORWARD YAMAHA 2'02.886 13 14 0.980 0.160 313.7
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 2'02.912 15 16 1.006 0.026 322.5
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing DUCATI 2'02.912 15 17 1.006 320.3
13 45 Scott REDDING GBR GO&FUN Honda Gresini HONDA 2'03.368 15 16 1.462 0.456 307.3
14 17 Karel ABRAHAM CZE Cardion AB Motoracing HONDA 2'03.845 14 16 1.939 0.477 310.7
15 35 Cal CRUTCHLOW GBR Ducati Team DUCATI 2'04.319 5 18 2.413 0.474 321.2
16 7 Hiroshi AOYAMA JPN Drive M7 Aspar HONDA 2'04.350 11 14 2.444 0.031 314.5
17 15 Alex DE ANGELIS RSM NGM Forward Racing FORWARD YAMAHA 2'04.655 7 18 2.749 0.305 316.1
18 2 Leon CAMIER GBR Drive M7 Aspar HONDA 2'04.735 7 13 2.829 0.080 305.3
19 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 2'05.732 13 13 3.826 0.997 305.4
20 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 2'06.021 15 16 4.115 0.289 302.3
21 8 Hector BARBERA SPA Avintia Racing AVINTIA 2'06.053 13 13 4.147 0.032 306.2
22 63 Mike DI MEGLIO FRA Avintia Racing AVINTIA 2'06.909 14 14 5.003 0.856 300.3
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 2'07.648 13 14 5.742 0.739 301.0
as always, CC on the top of the bottom half !!!
I still wonder, was it him or the bike?
Well it's been shown by Dovi and Crazy Joe that they can do better than that.
So I'm going with him.
I'm dissapointed too. I really wanted Crusty to do well on the Duc.
Yeah me too. :P
It just don't suit him I reckon. I always thought Hayden would do well on it with his flat track background. I thought he would rear wheel steer it like Stoner who was also a dirt guy. I think MM would do well on it with his rear wheel steering style and throttle touch.
While we're dreaming, since there's rumors of MM on the 2015 RC213 at Valencia....
I say they have him and Nicky trade horses for Valencia.
Dovi and Crazy Joe have already served a year of their sentences on the Ducs, so direct comparison to Crusty is a bit difficult.
Every image of Dovi last year, he looked like his dog just died.
I think MM would top five any bike on the grid.
How'd qualifying go?
MM, Dovi, George
Cheers.
I think MM would top five any bike on the grid.
[/quote]they use to say that about Rossi before he went to ducati
Very good race!!
Great battle between MM and JLo. JLo seems to have his mojo back.
Best race in a long time for the Duc. Dovi didn't get dropped as usual. Maybe we're starting to see actual improvement (as opposed to just a softer tire)!
AFAIK Dovi was running same tires as MM and JLo.
JLo said his rear tire was smoked before the end, and couldn't hang with MM.
Perhaps the Medium was just right for the Duc, and not quite enough for the Yammie and Honda.
Enjoyed the race until my buddy that was watching with me looks up the f'n result on the internet and says to me "you will be happy" which meant Rossi was going to be on podium. I have banned this "buddy"from ever watching motogp with me.
Very glad that Rossi got on podium. Hope that he will be closer to the 1st two. Apparently lots of rear tyre grip issues for him and Pedrosa.
Very surprised that Dovi was hanging on for the whole race.
MM - he is ruining the game of guessing who will be 1st.
(Once again, moto3 is more fun to watch than any other game. You better watch that! )
Great race, good to see the rest of the field finally giving MM a run for his money... and glad that JLo finally got the stick out of his butt about close racing. Barring the fact that MM has won almost every race so far, it's been a pretty great season for racing.
Didnt see M2/3 yet but I heard they were pretty amazing too.
Moto2 was out of control. Haven't seen M3 yet though.
I was hoping Dovi had a final hurrah for the closing laps. I would have loved to see him stuff it past Rossi and the turd at the end. At least he got to hang with them through the duration of the race.
Quote from: Triple J on August 31, 2014, 11:10:01 AM
Very good race!!
Great battle between MM and JLo. JLo seems to have his mojo back.
Best race in a long time for the Duc. Dovi didn't get dropped as usual. Maybe we're starting to see actual improvement (as opposed to just a softer tire)!
+1 --- I think Jorge should have won that race. Odd that I actually was rooting for him.
Quote from: MadDuck on September 08, 2014, 03:24:08 PM
+1 --- I think Jorge should have won that race. Odd that I actually was rooting for him.
I would never root for JLo. Anyone else, sure.
Quote from: duccarlos on September 09, 2014, 05:41:48 AM
I would never root for JLo. Anyone else, sure.
I know. That's why it was so weird. He was just working so hard though. I think Marquez is great and it would only have been better if it was Rossi battling him instead of JLo.