FP1
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 299.7 1'45.838
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 302.1 1'46.004 0.166 / 0.166
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.2 1'46.072 0.234 / 0.068
4 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 299.0 1'46.113 0.275 / 0.041
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 301.1 1'46.184 0.346 / 0.071
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 302.5 1'46.230 0.392 / 0.046
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 302.5 1'46.265 0.427 / 0.035
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.2 1'46.334 0.496 / 0.069
9 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 295.9 1'46.404 0.566 / 0.070
10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 303.9 1'46.636 0.798 / 0.232
11 29 Andrea IANNONE ITA Pramac Racing Ducati 301.6 1'46.661 0.823 / 0.025
12 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 297.6 1'46.973 1.135 / 0.312
13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 299.7 1'47.016 1.178 / 0.043
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.9 1'47.110 1.272 / 0.094
15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 295.2 1'47.285 1.447 / 0.175
16 8 Hector BARBERA SPA Avintia Racing Ducati 301.9 1'47.335 1.497 / 0.050
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 295.0 1'47.514 1.676 / 0.179
18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 288.2 1'47.829 1.991 / 0.315
19 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 288.6 1'47.929 2.091 / 0.100
20 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 287.9 1'48.239 2.401 / 0.310
21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 285.1 1'48.295 2.457 / 0.056
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 285.7 1'49.723 3.885 / 1.428
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.6 1'49.923 4.085 / 0.200
24 63 Mike DI MEGLIO FRA Avintia Racing Avintia 284.9 1'50.469 4.631 / 0.546
FP2
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.5 1'45.140
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 300.5 1'45.580 0.440 / 0.440
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 307.0 1'45.637 0.497 / 0.057
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.1 1'45.727 0.587 / 0.090
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 302.3 1'45.890 0.750 / 0.163
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 305.4 1'45.939 0.799 / 0.049
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 303.2 1'46.041 0.901 / 0.102
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 301.1 1'46.105 0.965 / 0.064
9 29 Andrea IANNONE ITA Pramac Racing Ducati 302.9 1'46.107 0.967 / 0.002
10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 298.7 1'46.221 1.081 / 0.114
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 302.6 1'46.227 1.087 / 0.006
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 302.5 1'46.297 1.157 / 0.070
13 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 296.5 1'46.315 1.175 / 0.018
14 8 Hector BARBERA SPA Avintia Racing Ducati 300.8 1'46.571 1.431 / 0.256
15 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 298.1 1'47.133 1.993 / 0.562
16 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 301.4 1'47.180 2.040 / 0.047
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 290.4 1'47.406 2.266 / 0.226
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 295.3 1'47.513 2.373 / 0.107
19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 287.0 1'47.586 2.446 / 0.073
20 69 Nicky HAYDEN USA Drive M7 Aspar Honda 288.0 1'47.975 2.835 / 0.389
21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 284.5 1'48.264 3.124 / 0.289
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 288.0 1'49.105 3.965 / 0.841
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 286.1 1'49.159 4.019 / 0.054
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.5 1'49.321 4.181 / 0.162
It's encouraging that Dovi showed he had good pace even on the probable race tire selection. [thumbsup]
Wasn't Motegi supposed to be a Honda track?
Quote from: duccarlos on October 10, 2014, 09:24:45 AM
Wasn't Motegi supposed to be a Honda track?
That's what gets repeated quite often, and it would be expected, as Honda owns the track.
Just doesn't seem to happen.
Pedrosa pulled a wicked long stoppie, *and* made the corner. [beer]
Good to see Dovi's got good speed on the race tire.
Pedrobot's stoppie! [bow_down] [bow_down] You'll have to click to go to Youtube, but it's a free video.
Pedrosa's spectacular Motegi practice stoppie (http://www.youtube.com/watch?v=vZTS7foJQf8&feature=youtu.be#)
He was in the air a long time.
He was hauling ass too. [thumbsup]
Seems like Honda can tick the 'excellent stability under braking' box on the evaluation chart. [cheeky]
Info coming in that Pedrosa's stoppie was over 100 meters, started at ~150mph.
Cool.
MM cranked it up for FP3, so he's on top.
He had lil poo pellets in his lil leather suit.
Uh oh. Looks like someone hacked motogp.com.
Their front page says there's a Duc on the pole for tomorrow's race.
Wheeee ... good race tomorrow [thumbsup]
Was there ever a doubt? MM 2014 champ!
Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 163.2 42'21.259
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 163.1 +1.638
3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 163.0 +2.602
4 13 26 Dani PEDROSA SPA Repsol Honda Team Honda 163.0 +3.157
5 11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 162.3 +14.353
6 10 29 Andrea IANNONE ITA Pramac Racing Ducati 162.1 +16.653
7 9 6 Stefan BRADL GER LCR Honda MotoGP Honda 161.9 +19.531
8 8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 161.9 +19.815
9 7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 161.7 +23.575
10 6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 160.9 +35.687
11 5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 160.6 +40.668
12 4 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 160.0 +51.027
13 3 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 160.0 +51.093
14 2 69 Nicky HAYDEN USA Drive M7 Aspar Honda 159.7 +55.792
15 1 8 Hector BARBERA SPA Avintia Racing Ducati 159.5 +59.089
16 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 159.4 +59.508
17 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 158.4 +1'16.547
18 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 157.7 +1'28.021
19 63 Mike DI MEGLIO FRA Avintia Racing Avintia 157.6 +1'29.470
20 23 Broc PARKES AUS Paul Bird Motorsport PBM 157.4 +1'33.253
Not Classified
68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 160.7 1 Lap
17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 158.8 10 Laps
9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 154.8 20 Laps
35 Cal CRUTCHLOW GBR Ducati Team Ducati 152.1 23 Laps
Glad that Dovi had pole position. Was hoping that Rossi would keep him off but alas. That MM is gonna be champion for atleast the next 5 years. For a challenge, he should go to ducati.
now me is confused . . 6 Ducatis in the grid? 2 official, 2 Pramac and 2 Avintia or just Hector?
Quote from: The Last In Line on October 13, 2014, 05:01:19 PM
now me is confused . . 6 Ducatis in the grid? 2 official, 2 Pramac and 2 Avintia or just Hector?
Hector for the rest of this year, and next.
Not sure if they'll run 2 Ducs next year.
Quote from: ducpainter on October 13, 2014, 05:04:03 PM
Hector for the rest of this year, and next.
Not sure if they'll run 2 Ducs next year.
see that is why me is confused . . . I knew bout next year . . . must have missed that memo
Quote from: The Last In Line on October 13, 2014, 06:43:24 PM
see that is why me is confused . . . I knew bout next year . . . must have missed that memo
The other Avintia bike is still the Kwack.
Talk at Aragon was that if Barbera had to change tires they'd have to choose whether to send him out on the Kwack or to change tires on the Duc. I believe they only have one Duc, and they did change tires.
That might have changed for Japan.