FP1
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 322.5 2'01.379
2 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 316.7 2'01.393 0.014 / 0.014
3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 321.6 2'01.416 0.037 / 0.023
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 326.7 2'01.670 0.291 / 0.254
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 321.9 2'01.716 0.337 / 0.046
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.6 2'01.842 0.463 / 0.126
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 323.0 2'01.971 0.592 / 0.129
8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 321.9 2'02.171 0.792 / 0.200
9 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 322.6 2'02.209 0.830 / 0.038
10 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 322.1 2'02.248 0.869 / 0.039
11 29 Andrea IANNONE ITA Pramac Racing Ducati 320.4 2'02.597 1.218 / 0.349
12 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.3 2'02.627 1.248 / 0.030
13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 322.0 2'02.722 1.343 / 0.095
14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 314.9 2'02.847 1.468 / 0.125
15 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 309.3 2'02.898 1.519 / 0.051
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 310.5 2'02.935 1.556 / 0.037
17 8 Hector BARBERA SPA Avintia Racing Ducati 320.6 2'03.220 1.841 / 0.285
18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 312.1 2'03.787 2.408 / 0.567
19 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 309.6 2'04.454 3.075 / 0.667
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 308.8 2'04.553 3.174 / 0.099
21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 307.0 2'04.658 3.279 / 0.105
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 305.6 2'05.007 3.628 / 0.349
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 304.6 2'06.195 4.816 / 1.188
Weather Conditions:
Fp2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 303.6 2'14.503
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 300.5 2'14.745 0.242 / 0.242
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 297.2 2'15.582 1.079 / 0.837
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.6 2'16.231 1.728 / 0.649
5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 302.7 2'16.374 1.871 / 0.143
6 8 Hector BARBERA SPA Avintia Racing Ducati 294.2 2'16.693 2.190 / 0.319
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 289.2 2'16.706 2.203 / 0.013
8 29 Andrea IANNONE ITA Pramac Racing Ducati 280.2 2'16.793 2.290 / 0.087
9 69 Nicky HAYDEN USA Drive M7 Aspar Honda 295.2 2'16.868 2.365 / 0.075
10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 302.6 2'16.906 2.403 / 0.038
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 301.5 2'17.259 2.756 / 0.353
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 311.3 2'17.384 2.881 / 0.125
13 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 291.4 2'17.411 2.908 / 0.027
14 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 296.9 2'17.434 2.931 / 0.023
15 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 296.4 2'18.022 3.519 / 0.588
16 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 307.4 2'18.043 3.540 / 0.021
17 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 293.7 2'18.544 4.041 / 0.501
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 290.6 2'18.662 4.159 / 0.118
19 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 287.2 2'19.151 4.648 / 0.489
20 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 291.7 2'19.301 4.798 / 0.150
21 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 293.5 2'19.726 5.223 / 0.425
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 291.7 2'20.725 6.222 / 0.999
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 275.0 2'20.781 6.278 / 0.056
Wow! A 13 second difference with the rain!
Sepang, Saturday, October 25, 2014
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 327.4 1'59.791
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.1 1'59.973 0.182 / 0.182
3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 324.8 2'00.203 0.412 / 0.230
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 327.6 2'00.472 0.681 / 0.269
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 327.3 2'00.703 0.912 / 0.231
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 322.0 2'00.740 0.949 / 0.037
7 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 315.1 2'00.801 1.010 / 0.061
8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 325.6 2'01.119 1.328 / 0.318
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 325.4 2'01.263 1.472 / 0.144
10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 322.5 2'02.294 2.503 / 1.031
11 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 313.4 2'10.568 10.777 / 8.274
44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha
Watching moto3 live via Motogp video pass - got to love it :-). Come on Fenati and Jack Milller. 12 laps to go.....
Marquez pulls another one out of his hat.
I swear he doesn't even need a front wheel as many times as he lost it and didn't go down.
Pedrosa crashed twice...and called it a day.
Should be an interesting battle between Rossi and George at Valencia for second in the championship.
That was a very entertaining scrap at the front.
I thought JLo had something left in reserve, apparently not.
MM needs that front wheel, can't balance the bike on thin air with the rear off the ground coming into a corner. [beer]
Poor Cal, another mechanical of some sort.
Dovi too, he was going strong, then began knifing his way backward.
:(
Need to look at laptimes to see more of the story...
Quote from: Speeddog on October 26, 2014, 10:05:11 AM
That was a very entertaining scrap at the front.
I thought JLo had something left in reserve, apparently not.
MM needs that front wheel, can't balance the bike on thin air with the rear off the ground coming into a corner. [beer]
Poor Cal, another mechanical of some sort.
Dovi too, he was going strong, then began knifing his way backward.
:(
Need to look at laptimes to see more of the story...
He
might be able to... :P
MM ran high 2:01's pretty consistently through the race.
Rossi kept that pace 'til about halfway, then struggled to get under 2:02.
Jlo ran ~2:01.7 'til lap 8, whereupon nearly a whole second fell out of his pocket.
I suspect he smoked his front tire.
There was mention that one of his tank grips came off, so couldn't brake like he wanted.
He was the only one that was identified as running the hard front.
Dovi ran a consistent but slightly fading pace, then at ~5 laps to go, lost 7 seconds per lap.
I thought I was seeing something wacky with his front tire, like a blister or a chunk gone.
Cal fell victim to a rogue wire falling into the spinning bits.
Track temp was 130 degF, air temp 97, humidity 50%.
So just a balmy day in Malaysia. :P
Post race videos of riders getting bottled water showers was classic Sepang. Dovi also had some gremlins.
JLo said his lack of fitness was his problem in the post interview, he said while he had been on the three away races he hadn't kept up with his training
I thought JLo's honesty was refreshing. Not sure Rossi liked MM weather comment. ;D
14 seems to be the magic number at the moment. Wonder if there will be enough bikes finishing to make up 15 points places in Valencia? If Suzi can finish the race may get a point.
Was Pedros 2nd crash all by himself? Commentators seemed to suggest he may have had help.
Dovi reportedly had a fuel pump issue, but that was a translation from an Italian website, so YMMV.
Pedrosa said he had no clue why he went down, solo crash both times.
Said they looked at data and he wasn't doing anything wrong.
Thankfully no cobras on track that I could see. A good race.
Poor Cal :(
Glad for Rossi. It's going to be crazy fight in Valencia.
Atleast it wasn't Bautista fault for Esp crash.