Suzuki tops the time sheets in pre practice -1
;)
No. Really?
Fp1
Cheste, Friday, November 07, 2014
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 325.0 1'31.296
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 322.5 1'31.489 0.193 / 0.193
3 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 316.9 1'31.640 0.344 / 0.151
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.0 1'31.647 0.351 / 0.007
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 324.6 1'31.767 0.471 / 0.120
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 323.7 1'32.019 0.723 / 0.252
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 324.3 1'32.071 0.775 / 0.052
8 8 Hector BARBERA SPA Avintia Racing Ducati 322.5 1'32.153 0.857 / 0.082
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 325.3 1'32.155 0.859 / 0.002
10 51 Michele PIRRO ITA Ducati Team Ducati 322.0 1'32.499 1.203 / 0.344
11 6 Stefan BRADL GER LCR Honda MotoGP Honda 327.2 1'32.544 1.248 / 0.045
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 320.7 1'32.698 1.402 / 0.154
13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 322.2 1'32.700 1.404 / 0.002
14 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 324.7 1'32.711 1.415 / 0.011
15 29 Andrea IANNONE ITA Pramac Racing Ducati 324.9 1'32.837 1.541 / 0.126
16 14 Randy DE PUNIET FRA Team Suzuki MotoGP Suzuki 306.5 1'33.345 2.049 / 0.508
17 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 309.2 1'33.473 2.177 / 0.128
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 325.9 1'33.523 2.227 / 0.050
19 69 Nicky HAYDEN USA Drive M7 Aspar Honda 311.5 1'33.533 2.237 / 0.010
20 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 323.8 1'33.711 2.415 / 0.178
21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 309.8 1'33.820 2.524 / 0.109
22 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 312.9 1'33.974 2.678 / 0.154
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 312.3 1'34.393 3.097 / 0.419
24 23 Broc PARKES AUS Paul Bird Motorsport PBM 306.9 1'35.276 3.980 / 0.883
25 63 Mike DI MEGLIO FRA Avintia Racing Avintia 305.8 1'35.607 4.311 / 0.331
Quote from: The Don on November 07, 2014, 01:33:35 AM
No. Really?
Pre Practice -1 ;)
Just mucking about pre Fp1.
Bugger, I really want the zook to do well
Me 2. It will take half a season to get close to any tier 1 bike. Then it becomes a Q of how close is possible.
FP2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 327.5 1'31.454
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 326.8 1'31.558 0.104 / 0.104
3 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 319.1 1'31.565 0.111 / 0.007
4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 325.2 1'31.568 0.114 / 0.003
5 35 Cal CRUTCHLOW GBR Ducati Team Ducati 327.4 1'31.731 0.277 / 0.163
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.5 1'31.895 0.441 / 0.164
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 326.8 1'31.935 0.481 / 0.040
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 327.8 1'32.013 0.559 / 0.078
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 324.1 1'32.024 0.570 / 0.011
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.0 1'32.049 0.595 / 0.025
11 8 Hector BARBERA SPA Avintia Racing Ducati 325.4 1'32.194 0.740 / 0.145
12 51 Michele PIRRO ITA Ducati Team Ducati 324.6 1'32.267 0.813 / 0.073
13 29 Andrea IANNONE ITA Pramac Racing Ducati 331.1 1'32.486 1.032 / 0.219
14 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 320.5 1'32.562 1.108 / 0.076
15 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 322.5 1'32.689 1.235 / 0.127
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 314.6 1'32.725 1.271 / 0.036
17 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 309.9 1'32.771 1.317 / 0.046
18 14 Randy DE PUNIET FRA Team Suzuki MotoGP Suzuki 312.5 1'32.799 1.345 / 0.028
19 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 327.5 1'32.860 1.406 / 0.061
20 69 Nicky HAYDEN USA Drive M7 Aspar Honda 310.6 1'33.434 1.980 / 0.574
21 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 324.1 1'33.436 1.982 / 0.002
22 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 309.1 1'33.504 2.050 / 0.068
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 311.0 1'33.737 2.283 / 0.233
24 23 Broc PARKES AUS Paul Bird Motorsport PBM 308.6 1'34.106 2.652 / 0.369
25 63 Mike DI MEGLIO FRA Avintia Racing Avintia 305.6 1'34.988 3.534 / 0.882
FP3 - Can MM get into the
At present close at the front. ..
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 328.0 1'30.950
2 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 325.0 1'31.083 0.133 / 0.133
3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 322.7 1'31.146 0.196 / 0.063
4 29 Andrea IANNONE ITA Pramac Racing Ducati 327.7 1'31.148 0.198 / 0.002
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 330.7 1'31.159 0.209 / 0.011
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 326.8 1'31.259 0.309 / 0.100
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.7 1'31.318 0.368 / 0.059
8 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 317.6 1'31.389 0.439 / 0.071
9 35 Cal CRUTCHLOW GBR Ducati Team Ducati 328.0 1'31.408 0.458 / 0.019
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 325.0 1'31.469 0.519 / 0.061
11 6 Stefan BRADL GER LCR Honda MotoGP Honda 325.9 1'31.499 0.549 / 0.030
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 321.4 1'31.859 0.909 / 0.360
13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 325.4 1'32.112 1.162 / 0.253
14 51 Michele PIRRO ITA Ducati Team Ducati 325.3 1'32.152 1.202 / 0.040
15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 317.0 1'32.169 1.219 / 0.017
16 8 Hector BARBERA SPA Avintia Racing Ducati 323.8 1'32.374 1.424 / 0.205
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 321.5 1'32.513 1.563 / 0.139
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 310.8 1'32.585 1.635 / 0.072
19 69 Nicky HAYDEN USA Drive M7 Aspar Honda 309.9 1'32.591 1.641 / 0.006
20 14 Randy DE PUNIET FRA Team Suzuki MotoGP Suzuki 307.1 1'32.611 1.661 / 0.020
21 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 308.3 1'32.626 1.676 / 0.015
22 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 311.1 1'33.375 2.425 / 0.749
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 309.9 1'33.795 2.845 / 0.420
24 63 Mike DI MEGLIO FRA Avintia Racing Avintia 307.2 1'34.236 3.286 / 0.441
25 23 Broc PARKES AUS Paul Bird Motorsport PBM 306.3 1'34.304 3.354 / 0.068
Last second lap from VR. [coffee]
1 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.4 1'30.843
2 29 Andrea IANNONE ITA Pramac Racing Ducati 329.8 1'30.975 0.132 / 0.132
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 330.2 1'30.999 0.156 / 0.024
4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 324.1 1'31.049 0.206 / 0.050
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 328.6 1'31.144 0.301 / 0.095
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 328.4 1'31.307 0.464 / 0.163
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 324.9 1'31.324 0.481 / 0.017
8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 332.4 1'31.359 0.516 / 0.035
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 329.3 1'31.426 0.583 / 0.067
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 328.4 1'31.443 0.600 / 0.017
11 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 318.7 1'31.486 0.643 / 0.043
12 51 Michele PIRRO ITA Ducati Team Ducati 326.6 1'32.617 1.774 / 1.131
The GOAT showing the kiddos how it's done.
Next year, if balance of bike power holds, will be a much more interesting year.
Even more if Ducati find its way to perform even on race day.
Quote from: duccarlos on November 08, 2014, 09:50:34 AM
The GOAT showing the kiddos how it's done.
He was following JLo on that pole lap.
However, there's very little to be had from slipstreaming at Valencia, just the one straight.
Certainly not 0.2 seconds.
And he did a 1:31.2 earlier on that same run.
In any case, it's impressive as he's not fond of Valencia.
Planning to wake up early and make use of my Motogp video pass to catch it live :)
Go Rossi!
Go Miller!
First 3/4's of the race were fantastic!
Great to see the Ducs doing a little better.
I think 2015 will be a great year, as the other manufacturers seem to have significantly narrowed the gap to Honda.
The pre race conference were DePuniet explained his situation compared to VR was kind of sad.
Too bad Suzuki didn't finish the race.
Good race especially the mechanics preparing the bikes in case of rain.
Happy for Rossi podium.
Hope mM gets beaten on the trace next year
I tell you MOTO3 was awesome!!!!!!!!!!!!
Moto3 was good. Congratz to the younger Marquez.
The MGP season ended as it began. We will see what the new batch of talent brings next year.
Here's to hoping that Gigi can bring back the bike from the dead and that they get an Alien to ride it without fear. [drink]
It was good seeing Iannone out front for a few laps.
It was also good seeing Iannone preventing passes, rubbing elbows and fighting back.
I wonder how well he would do if he was on a Honda?