Heads up for anyone that hasn't seen it. motogp is offering the 2009 race free...
http://www.motogp.com/en/videos/2009/07/19/sachsenring-2009-motogp-full-race/109074
I haven't seen the wheelie issues the winglets were fixing on the Duc. The problem is going into turn 11 where the front is super light. Let's hope that the Ducs can load the front better than previous years.
The electronics more or less eliminate the wheelie issues by reducing power.
More downforce on the front allows more power to be applied before the front wheel comes up.
The front getting light as the speed goes up, is indeed an issue, Dovi's wicked tankslapper over the crest at Mugello as an example.
Weather reports show significant chance of rain for Fri & Sat, then clear for Sunday.
Rain! Go Jackass!
⛈
FP1 in the dry so far
Dovi
Mav
Pedro
FP1:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.8 1'21.599
2 25 Maverick VIÃ'ALES SPA Movistar Yamaha MotoGP Yamaha 294.1 1'21.637 0.038 / 0.038
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.7 1'21.789 0.190 / 0.152
4 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 290.3 1'21.832 0.233 / 0.043
5 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 293.6 1'21.840 0.241 / 0.008
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 292.0 1'21.898 0.299 / 0.058
7 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 290.9 1'21.973 0.374 / 0.075
8 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 292.3 1'21.992 0.393 / 0.019
9 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 291.2 1'22.068 0.469 / 0.076
10 45 Scott REDDING GBR OCTO Pramac Racing Ducati 291.7 1'22.075 0.476 / 0.007
11 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 291.0 1'22.175 0.576 / 0.100
12 99 Jorge LORENZO SPA Ducati Team Ducati 291.8 1'22.209 0.610 / 0.034
13 35 Cal CRUTCHLOW GBR LCR Honda Honda 290.1 1'22.240 0.641 / 0.031
14 8 Hector BARBERA SPA Reale Avintia Racing Ducati 293.8 1'22.336 0.737 / 0.096
15 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 288.2 1'22.465 0.866 / 0.129
16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 290.6 1'22.535 0.936 / 0.070
17 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 291.8 1'22.593 0.994 / 0.058
18 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 290.0 1'22.612 1.013 / 0.019
19 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 291.6 1'22.642 1.043 / 0.030
20 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 286.0 1'22.745 1.146 / 0.103
21 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 288.3 1'22.888 1.289 / 0.143
22 76 Loris BAZ FRA Reale Avintia Racing Ducati 285.4 1'22.989 1.390 / 0.101
23 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 286.0 1'23.218 1.619 / 0.229
24 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 291.3 1'23.299 1.700 / 0.081
FP2:
1. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 28.115s [Lap 26/26] 279km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 28.178s +0.063s [26/27] 277km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 28.468s +0.353s [28/28] 267km/h
4. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 28.468s +0.353s [27/27] 281km/h
5. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 28.527s +0.412s [21/23] 279km/h
6. Cal Crutchlow GBR LCR Honda (RC213V) 1m 28.616s +0.501s [19/19] 279km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 28.753s +0.638s [20/24] 277km/h
8. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 28.988s +0.873s [26/26] 282km/h
9. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 28.994s +0.879s [17/17] 278km/h
10. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 29.017s +0.902s [20/20] 279km/h
11. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 29.076s +0.961s [17/19] 275km/h
12. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 29.321s +1.206s [27/27] 279km/h
13. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 29.364s +1.249s [20/21] 280km/h
14. Mika Kallio FIN Red Bull KTM Factory Racing (RC16) 1m 29.446s +1.331s [21/21] 268km/h
15. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 29.549s +1.434s [22/22] 279km/h
16. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 29.586s +1.471s [17/19] 278km/h
17. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 29.774s +1.659s [18/18] 268km/h
18. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 29.927s +1.812s [26/26] 274km/h
19. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 29.972s +1.857s [22/22] 268km/h
20. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 30.017s +1.902s [23/23] 281km/h
21. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 30.017s +1.902s [23/23] 276km/h
22. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 30.342s +2.227s [21/21] 277km/h
23. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 30.508s +2.393s [30/30] 268km/h
24. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 30.559s +2.444s [18/20] 279km/h
The Sachsenring has been resurfaced for 2017. Since there has been no prior testing on the new asphalt, Michelin has four types of front and rear slick tyres available this weekend, while FP1 and FP2 were extended by ten minutes.
(http://i201.photobucket.com/albums/aa91/chiflado/EA0E7477-0B88-45EF-8B0A-098A5BF39548.jpg) (http://s201.photobucket.com/user/chiflado/media/EA0E7477-0B88-45EF-8B0A-098A5BF39548.jpg.html)
Qualifying 2
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 27.302s [Lap 10/10] 274km/h (Top Speed)
2. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 27.462s +0.160s [5/10] 284km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 27.949s +0.647s [5/10] 267km/h
4. Cal Crutchlow GBR LCR Honda (RC213V) 1m 28.089s +0.787s [7/10] 282km/h
5. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 28.210s +0.908s [8/10] 278km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 28.383s +1.081s [8/11] 280km/h
7. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 28.402s +1.100s [7/10] 275km/h
8. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 28.526s +1.224s [10/10] 279km/h
9. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 28.669s +1.367s [9/9] 280km/h
10. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 28.703s +1.401s [8/10] 282km/h
11. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 28.823s +1.521s [7/10] 281km/h
12. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 28.968s +1.666s [9/10] 277km/h
Qualifying 1:
13. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 27.967s 280km/h
14. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 27.979s 280km/h
15. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 28.015s 278km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 28.103s 281km/h
17. Mika Kallio FIN Red Bull KTM Factory Racing (RC16) 1m 28.285s 274km/h
18. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 28.404s 276km/h
19. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 28.444s 280km/h
20. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 28.625s 280km/h
21. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 28.659s 278km/h
22. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 29.504s 281km/h
23. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 29.578s 275km/h
24. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 30.028s 277km/h
http://m.crash.net/motogp/news/263866/1/vinales-now-its-clear-where-the-limits-are.html
Pole lap
http://www.motogp.com/en/videos/2017/07/01/marquez-s-pole-winning-lap/233980
Two young roosters, sooner or later..
Great race for Jonas. [clap] MM makes it 9 in a row I believe. The Ducati riders cooked their tires relatively quickly it seemed. My boy ;)
8
"Towards the end of the race I struggled because the performance of the tyre dropped off suddenly and quite a lot"
Dovi
And Marky Marc leads the championship going into the summer break. That's four different championship leaders over the last 4 or 5 races. 10 points covering the top four. This year's been a cracker.
Quote from: koko64 on July 02, 2017, 01:36:31 PM
And Marky Marc leads the championship going into the summer break. That's four different championship leaders over the last 4 or 5 races. 10 points covering the top four. This year's been a cracker.
I was hoping Folger would pull it out, but I think he cooked his tires trying to keep up with MM.