FP1
1. MV
2.Lorenzo
3. Crusty
4. MM
5. Rossi
"Riders have been calling Hector Barbera 'the caravan'"
MM had a nasty highside straight out of FP2
FP1:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÃ'ALES SPA Movistar Yamaha MotoGP Yamaha 321.4 2'02.130
2 99 Jorge LORENZO SPA Ducati Team Ducati 317.2 2'02.649 0.519 / 0.519
3 35 Cal CRUTCHLOW GBR LCR Honda Honda 318.7 2'02.769 0.639 / 0.120
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 320.8 2'02.857 0.727 / 0.088
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 319.8 2'02.995 0.865 / 0.138
6 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 325.2 2'03.025 0.895 / 0.030
7 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 319.5 2'03.044 0.914 / 0.019
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 319.2 2'03.284 1.154 / 0.240
9 45 Scott REDDING GBR OCTO Pramac Racing Ducati 319.8 2'03.336 1.206 / 0.052
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 322.4 2'03.337 1.207 / 0.001
11 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 319.9 2'03.396 1.266 / 0.059
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 319.6 2'03.494 1.364 / 0.098
13 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 322.2 2'03.624 1.494 / 0.130
14 26 Dani PEDROSA SPA Repsol Honda Team Honda 319.3 2'03.670 1.540 / 0.046
15 76 Loris BAZ FRA Reale Avintia Racing Ducati 316.2 2'03.763 1.633 / 0.093
16 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 316.1 2'03.939 1.809 / 0.176
17 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 320.4 2'04.102 1.972 / 0.163
18 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 319.5 2'04.131 2.001 / 0.029
19 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 323.4 2'04.162 2.032 / 0.031
20 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 321.0 2'04.378 2.248 / 0.216
21 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 317.7 2'04.414 2.284 / 0.036
22 8 Hector BARBERA SPA Reale Avintia Racing Ducati 325.0 2'04.725 2.595 / 0.311
23 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 313.8 2'05.069 2.939 / 0.344
FP2:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 35 Cal CRUTCHLOW GBR LCR Honda Honda 320.2 2'00.897
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 319.9 2'01.138 0.241 / 0.241
3 25 Maverick VIÃ'ALES SPA Movistar Yamaha MotoGP Yamaha 324.3 2'01.168 0.271 / 0.030
4 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 322.0 2'01.592 0.695 / 0.424
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 319.9 2'01.611 0.714 / 0.019
6 99 Jorge LORENZO SPA Ducati Team Ducati 320.1 2'01.655 0.758 / 0.044
7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 322.2 2'01.832 0.935 / 0.177
8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 320.2 2'01.885 0.988 / 0.053
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 323.1 2'01.893 0.996 / 0.008
10 45 Scott REDDING GBR OCTO Pramac Racing Ducati 321.9 2'01.933 1.036 / 0.040
11 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 322.6 2'01.974 1.077 / 0.041
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 320.5 2'02.072 1.175 / 0.098
13 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 325.7 2'02.097 1.200 / 0.025
14 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 323.4 2'02.098 1.201 / 0.001
15 76 Loris BAZ FRA Reale Avintia Racing Ducati 320.2 2'02.202 1.305 / 0.104
16 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 328.0 2'02.250 1.353 / 0.048
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 320.5 2'02.408 1.511 / 0.158
18 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 322.0 2'02.507 1.610 / 0.099
19 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 318.7 2'02.580 1.683 / 0.073
20 8 Hector BARBERA SPA Reale Avintia Racing Ducati 325.6 2'02.735 1.838 / 0.155
21 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 323.7 2'02.860 1.963 / 0.125
22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 315.6 2'03.475 2.578 / 0.615
23 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 318.2 2'04.429 3.532 / 0.954
Quote from: duccarlos on August 25, 2017, 12:12:25 PM
MM had a nasty highside straight out of FP2
He sure did. :o
He walk away ok?
Quote from: koko64 on August 25, 2017, 02:49:24 PM
He walk away ok?
He crawled a little bit, then got up and walked, and grabbed a scooter ride back to the box.
Then straight out on #2 bike, setting the fastest lap of the day (til then) on his 3rd hot lap.
Then followed it up with a lowside.
Quote from: Grampa on August 25, 2017, 03:35:54 PM
Then followed it up with a lowside.
He ain't skeert. ;)
FP 3
1 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 320.8 2'01.734
2 25 Maverick VIÃ'ALES SPA Movistar Yamaha MotoGP Yamaha 328.0 2'01.877 0.143 / 0.143
3 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 321.1 2'02.088 0.354 / 0.211
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 328.0 2'02.208 0.474 / 0.120
5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 325.8 2'02.287 0.553 / 0.079
6 35 Cal CRUTCHLOW GBR LCR Honda Honda 321.6 2'02.318 0.584 / 0.031
7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 322.0 2'02.513 0.779 / 0.195
8 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 324.6 2'02.530 0.796 / 0.017
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.6 2'02.602 0.868 / 0.072
10 45 Scott REDDING GBR OCTO Pramac Racing Ducati 324.3 2'02.818 1.084 / 0.216
11 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.2 2'02.852 1.118 / 0.034
12 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 321.8 2'02.871 1.137 / 0.019
13 99 Jorge LORENZO SPA Ducati Team Ducati 319.9 2'02.946 1.212 / 0.075
14 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 321.3 2'02.965 1.231 / 0.019
15 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 321.9 2'03.029 1.295 / 0.064
16 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 320.5 2'03.187 1.453 / 0.158
17 8 Hector BARBERA SPA Reale Avintia Racing Ducati 328.0 2'03.352 1.618 / 0.165
18 76 Loris BAZ FRA Reale Avintia Racing Ducati 320.0 2'03.362 1.628 / 0.010
19 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 327.9 2'03.757 2.023 / 0.395
20 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 324.1 2'03.798 2.064 / 0.041
21 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 322.6 2'03.919 2.185 / 0.121
22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 318.2 2'04.242 2.508 / 0.323
41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia
Ducatis on top in FP4.
Qualifying 2:
1. Marc Marquez ESP Repsol Honda (RC213V) 1m 59.941s [Lap 5/6] 320km/h (Max)
2. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 2m 0.025s +0.084s [6/7] 325km/h
3. Cal Crutchlow GBR LCR Honda (RC213V) 2m 0.106s +0.165s [5/6] 320km/h
4. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 2m 0.341s +0.400s [6/7] 326km/h
5. Jorge Lorenzo ESP Ducati Team (GP17) 2m 0.399s +0.458s [5/6] 320km/h
6. Andrea Dovizioso ITA Ducati Team (GP17) 2m 0.572s +0.631s [5/6] 328km/h
7. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 0.578s +0.637s [6/7] 322km/h
8. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 2m 0.622s +0.681s [6/7] 322km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 0.764s +0.823s [6/7] 323km/h
10. Jonas Folger GER Monster Yamaha Tech3 (YZR-M1)* 2m 0.829s +0.888s [3/7] 321km/h
11. Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 1.378s +1.437s [2/3] 323km/h
12. Scott Redding GBR Octo Pramac (GP16) 2m 1.994s +2.053s [5/6] 323km/h
Qualifying 1:
13. Alex Rins ESP Suzuki Ecstar (GSX-RR)* 2m 01.285s 321km/h
14. Alvaro Bautista ESP Pull&Bear Aspar (GP16) 2m 01.340s 329km/h
15. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 2m 01.567s 324km/h
16. Hector Barbera ESP Reale Avintia (GP16) 2m 01.669s 328km/h
17. Jack Miller AUS EG 0,0 Marc VDS (RC213V) 2m 01.672s 324km/h
18. Danilo Petrucci ITA Octo Pramac (GP17) 2m 01.770s 325km/h
19. Bradley Smith GBR Red Bull KTM Factory (RC16) 2m 02.017s 318km/h
20. Karel Abraham CZE Pull&Bear Aspar (GP15) 2m 02.037s 325km/h
21. Loris Baz FRA Reale Avintia (GP15) 2m 02.185s 320km/h
22. Tito Rabat ESP EG 0,0 Marc VDS (RC213V) 2m 02.211s 324km/h
23. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 02.787s 318km/h
Crusty is running Aaron Slight's old RC45 Castrol Colours [thumbsup]
DOVIIIIII!!!!!!
Woohoo! Dovi.
Marc was very unlucky. That motor locked up for a second and he did well not to get thrown down the road.
300th Premier class race for the Goat. [clap]
Dovi, Dovi, Dovi!!!!!!!
It would have been great to see Marc and Dovi fight it out at the end.
...and Andy #2 takes out Petrucci, on an ill timed, not a chance in hell of making it pass, by losing the front.
Yep Monkey not happy. I get the feeling Andy#2 is running out of friends in the paddock.
My boy wanted that one bad. Pol hit the deck hard on the cool down.
Yeah. Interesting tyre choice between the factory Yamahss. Looked like Pols motor locked up the way the back wheel jumped. Caught him completely off guard while coasting.
MM's first mechanical failure with Honda (probably his last). He appeared philosophical about it after the initial understandable reaction and was still able to take many positives out of the race. A pretty impressive mindset and attitude.
Purportedly the last time a Honda engine failed in the race was with Nicky at PI in 2007.
Fortunate for Maverick and Cal that they were a bit further back and/or not a catastrophically comprehensive engine failure.
MM has 3 DNFs, remarkable he's in 2nd in the WC.
Only two WC's earned in the last 25 years with 3 DNFs; Doohan '98 and Rainey '92.
https://youtu.be/H1Z2btgjwa8
Dovi, Dovi Dovi...