FP1:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 300.2 1'32.476
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.8 1'32.501 0.025 / 0.025
3 25 Maverick VIÃ'ALES SPA Movistar Yamaha MotoGP Yamaha 304.7 1'32.543 0.067 / 0.042
4 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 309.4 1'32.734 0.258 / 0.191
5 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 302.9 1'32.755 0.279 / 0.021
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 298.6 1'32.777 0.301 / 0.022
7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 297.7 1'32.919 0.443 / 0.142
8 99 Jorge LORENZO SPA Ducati Team Ducati 303.4 1'33.084 0.608 / 0.165
9 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 298.0 1'33.157 0.681 / 0.073
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 303.5 1'33.245 0.769 / 0.088
11 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 300.9 1'33.254 0.778 / 0.009
12 43 Jack MILLER AUS Alma Pramac Racing Ducati 301.3 1'33.268 0.792 / 0.014
13 53 Tito RABAT SPA Reale Avintia Racing Ducati 295.8 1'33.326 0.850 / 0.058
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 295.0 1'33.380 0.904 / 0.054
15 26 Dani PEDROSA SPA Repsol Honda Team Honda 302.6 1'33.389 0.913 / 0.009
16 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 300.0 1'33.492 1.016 / 0.103
17 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 297.7 1'33.692 1.216 / 0.200
18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 296.7 1'33.833 1.357 / 0.141
19 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 299.2 1'33.851 1.375 / 0.018
20 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 301.8 1'34.333 1.857 / 0.482
21 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 296.8 1'34.509 2.033 / 0.176
22 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 298.8 1'34.600 2.124 / 0.091
23 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 295.4 1'35.224 2.748 / 0.624
24 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 293.7 1'35.232 2.756 / 0.008
FP 3
1 25 Maverick VIÃ'ALES SPA Movistar Yamaha MotoGP Yamaha 304.4 1'31.619
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 301.0 1'31.774 0.155 / 0.155
3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 302.5 1'31.810 0.191 / 0.036
4 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 303.9 1'31.866 0.247 / 0.056
5 99 Jorge LORENZO SPA Ducati Team Ducati 306.1 1'31.981 0.362 / 0.115
6 43 Jack MILLER AUS Alma Pramac Racing Ducati 302.8 1'32.064 0.445 / 0.083
7 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 297.5 1'32.135 0.516 / 0.071
8 53 Tito RABAT SPA Reale Avintia Racing Ducati 298.2 1'32.160 0.541 / 0.025
9 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 298.0 1'32.179 0.560 / 0.019
10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.3 1'32.262 0.643 / 0.083
11 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 302.8 1'32.289 0.670 / 0.027
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 300.7 1'32.295 0.676 / 0.006
13 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 304.0 1'32.450 0.831 / 0.155
14 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.3 1'32.525 0.906 / 0.075
15 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.1 1'32.568 0.949 / 0.043
16 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 300.0 1'32.953 1.334 / 0.385
17 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 299.5 1'32.992 1.373 / 0.039
18 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 303.8 1'33.049 1.430 / 0.057
19 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 302.5 1'33.075 1.456 / 0.026
20 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 296.9 1'33.096 1.477 / 0.021
21 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 295.4 1'33.107 1.488 / 0.011
22 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 304.4 1'33.336 1.717 / 0.229
23 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 296.9 1'33.603 1.984 / 0.267
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 296.5 1'34.002 2.383 / 0.399
Q2
Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 31.185s [Lap 7/8] 304km/h (Top Speed)
Marc Marquez ESP Repsol Honda (RC213V) 1m 31.293s +0.108s [Lap 9/9] 304k
Danilo Petrucci ITA Pramac Ducati (GP18) 1m 31.381s +0.196s [Lap 8/8] 303k
Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 31.454s +0.269s [Lap 7/9] 298k
Andrea Dovizioso ITA Ducati Team (GP18) 1m 31.553s +0.368s [Lap 8/8] 306k
Jorge Lorenzo ESP Ducati Team (GP18) 1m 31.590s +0.405s [Lap 6/8] 306k
Jack Miller AUS Pramac Ducati (GP17) 1m 31.683s +0.498s [Lap 7/9] 301k
Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 31.784s +0.599s [Lap 8/9] 304k
Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 31.900s +0.715s [Lap 8/8] 302k
Dani Pedrosa ESP Repsol Honda (RC213V) 1m 32.024s +0.839s [Lap 9/9] 301k
Tito Rabat ESP Reale Avintia (GP17) 1m 32.049s +0.864s [Lap 8/8] 301k
Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 32.455s +1.270s [Lap 7/7] 300k
Q1
Cal Crutchlow GBR LCR Honda (RC213V) 1m 32.315s 306k
Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 32.397s 302k
Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 32.401s 297k
Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 32.770s 300k
Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 32.795s 298k
Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 32.988s 302k
Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 33.062s 297k
Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 33.324s 301k
Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 33.439s 295k
Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 33.676s 297k
Xavier Simeon ESP Reale Avintia (GP16)* 1m 33.802s 297k
Karel Abraham CZE Angel Nieto Team (GP16) 1m 33.839s 304k
Have watched FP3 , Q1 & 2 , see em if you can.
Excellent stuff, big attaboy for the polesitter. [Dolph]
Cal took a hard shot, seems he's ~OK
Quote from: Speeddog on May 19, 2018, 11:53:47 AM
Cal took a hard shot, seems he's ~OK
Still in the hospital as of 2 hours ago.
Checcinello reported nothing broken, but waiting on more tests.
https://www.crash.net/motogp/news/896458/1/marquez-explains-high-crash-rate-le-mans
Quote from: ducpainter on May 19, 2018, 02:26:03 PM
Still in the hospital as of 2 hours ago.
Checcinello reported nothing broken, but waiting on more tests.
He's about as hard as Dani but bounces better, I think he'll walk it off and race.
Normal folks would be really bad off.
Pramac riders Monkey and Jack are ahead of Dovi and JL in the championship points.
Quote from: Speeddog on May 19, 2018, 11:53:47 AM
Cal took a hard shot, seems he's ~OK
He sure got some air. He's a hardarse though.
#Yhewinssomuch
(https://farm1.staticflickr.com/964/28360127588_2f308033bd_c.jpg)
He does seem to make saves the others can't.
70 mph, folds the front and he casually flips it up off his elbow/knee... I'm so sick of that shit. [laugh]
The Alien of aliens. He also seems to have a couple of tenths up his sleeve like VR in his prime.
And add that cheeky grin into the mix too. "He's not the messiah, he's just a very naughty boy".
It’s starting to smell like an MM domination year. He’s the Trump of MotoGP, he loves chaos.
Great job by Petrux to manage the tires, something that Jorghey sucks at.
If only Yamaha could deliver a decent bike. I would love to see Rossi vs MM again.
Kornfeil drove over Bastianini’s bike and was at least 5ft off the ground and landed it in the gravel and drove off. [bow_down]
Quote from: kopfjäger on May 20, 2018, 06:13:29 PM
Kornfeil drove over Bastianini’s bike and was at least 5ft off the ground and landed it in the gravel and drove off. [bow_down]
That was relatively amazing.
Anyone else think the time penalties were a bit over the top?
https://www.asphaltandrubber.com/motogp/sunday-french-gp-motogp-summary-2018/
Quote from: kopfjäger on May 21, 2018, 08:52:59 AM
https://www.asphaltandrubber.com/motogp/sunday-french-gp-motogp-summary-2018/
MV is not happy. The only other rider as frustrated as him would be Aleix. The Aprilia keeps dying during races. Rossi has found enough to at least be somewhat competitive.
Quote from: ducpainter on May 20, 2018, 06:20:39 PM
That was relatively amazing.
Anyone else think the time penalties were a bit over the top?
David Emmett went straight for the horse's mouth:
https://motomatters.com/analysis/2018/05/23/mike_webb_explains_that_moto3_time.html
So they didn’t tell the fans or press...oops!