FP1
Marc Marquez ESP Repsol Honda (RC213V) 1m 47.558s [Lap 5/20] 343km/h (Top Speed)
Danilo Petrucci ITA Mission Winnow Ducati (GP19) 1m 47.751s +0.193s [19/19] 349k
Michele Pirro ITA Mission Winnow Ducati (GP19) 1m 47.804s +0.246s [3/13] 341k
Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 47.811s +0.253s [19/21] 341k
Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 47.812s +0.254s [5/10] 344k
Jack Miller AUS Pramac Ducati (GP19) 1m 47.814s +0.256s [15/16] 346k
Takaaki Nakagami JPN LCR Honda (RC213V) 1m 47.925s +0.367s [12/19] 339k
Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 48.001s +0.443s [15/17] 343k
Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.109s +0.551s [4/18] 343k
Andrea Dovizioso ITA Mission Winnow Ducati (GP19) 1m 48.214s +0.656s [10/18] 346k
Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 48.229s +0.671s [10/19] 350k
Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 48.356s +0.798s [17/18] 338k
Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 48.367s +0.809s [14/19] 344k
Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 48.392s +0.834s [17/17] 336k
Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 48.421s +0.863s [14/20] 330k
Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 48.427s +0.869s [17/18] 343k
Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 48.532s +0.974s [17/18] 338k
Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 48.550s +0.992s [14/19] 344k
Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 48.897s +1.339s [11/18] 341k
Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 48.960s +1.402s [16/18] 341k
Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 49.216s +1.658s [14/18] 342k
Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 49.857s +2.299s [16/16] 334k
Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 49.870s +2.312s [10/17] 339k
Surprise...Surprise...
GRAN PREMIO D'ITALIA OAKLEY
MotoGP Free Practice Nr. 2 Classification 2019
Mugello, Friday, May 31, 2019
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 63 Francesco BAGNAIA ITA Pramac Racing Ducati 340.3 1'46.732
2 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 337.2 1'46.778 0.046 / 0.046
3 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 344.7 1'46.863 0.131 / 0.085
4 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 341.7 1'46.966 0.234 / 0.103
5 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 337.9 1'46.973 0.241 / 0.007
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.3 1'47.062 0.330 / 0.089
7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 342.7 1'47.167 0.435 / 0.105
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 344.6 1'47.170 0.438 / 0.003
9 43 Jack MILLER AUS Pramac Racing Ducati 346.4 1'47.185 0.453 / 0.015
10 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 332.9 1'47.268 0.536 / 0.083
11 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 349.9 1'47.347 0.615 / 0.079
12 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 340.9 1'47.419 0.687 / 0.072
13 51 Michele PIRRO ITA Mission Winnow Ducati Ducati 349.0 1'47.421 0.689 / 0.002
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 340.1 1'47.483 0.751 / 0.062
15 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 341.0 1'47.579 0.847 / 0.096
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 341.8 1'47.612 0.880 / 0.033
17 53 Tito RABAT SPA Reale Avintia Racing Ducati 344.9 1'47.686 0.954 / 0.074
18 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 340.4 1'47.726 0.994 / 0.040
19 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 342.2 1'47.887 1.155 / 0.161
20 99 Jorge LORENZO SPA Repsol Honda Team Honda 343.0 1'48.114 1.382 / 0.227
21 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 341.4 1'48.146 1.414 / 0.032
22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 335.6 1'48.496 1.764 / 0.350
23 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 338.1 1'48.914 2.182 / 0.418
https://www.instagram.com/jackmilleraus/p/ByGIHXpBIhR/?igshid=18uhig4z7e4ne
Lambo Yellow. 8)
FP 3
1 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 355.0 1'46.056
2 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 348.2 1'46.263 0.207 / 0.207
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 351.5 1'46.280 0.224 / 0.017
4 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 340.9 1'46.456 0.400 / 0.176
5 43 Jack MILLER AUS Pramac Racing Ducati 352.2 1'46.478 0.422 / 0.022
6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 345.2 1'46.488 0.432 / 0.010
7 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 347.0 1'46.509 0.453 / 0.021
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 351.4 1'46.516 0.460 / 0.007
9 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 342.0 1'46.518 0.462 / 0.002
10 63 Francesco BAGNAIA ITA Pramac Racing Ducati 347.0 1'46.713 0.657 / 0.195
11 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 356.7 1'46.742 0.686 / 0.029
12 99 Jorge LORENZO SPA Repsol Honda Team Honda 347.8 1'46.893 0.837 / 0.151
13 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 348.0 1'46.900 0.844 / 0.007
14 51 Michele PIRRO ITA Mission Winnow Ducati Ducati 351.3 1'46.955 0.899 / 0.055
15 53 Tito RABAT SPA Reale Avintia Racing Ducati 350.9 1'47.064 1.008 / 0.109
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 351.6 1'47.160 1.104 / 0.096
17 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 347.9 1'47.179 1.123 / 0.019
18 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 346.8 1'47.180 1.124 / 0.001
19 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 348.3 1'47.507 1.451 / 0.327
20 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 344.9 1'47.642 1.586 / 0.135
21 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 343.7 1'47.768 1.712 / 0.126
22 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 343.1 1'48.250 2.194 / 0.482
23 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 342.4 1'49.101 3.045 / 0.851
Q2
Marc Marquez ESP Repsol Honda (RC213V) 1m 45.519s [Lap 7/7] 348km/h (Top Speed)
Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 45.733s +0.214s [Lap 7/7] 339k
Danilo Petrucci ITA Mission Winnow Ducati (GP19) 1m 45.881s +0.362s [Lap 6/7] 347k
Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 45.959s +0.440s [Lap 6/7] 334k
Jack Miller AUS Pramac Ducati (GP19) 1m 46.029s +0.510s [Lap 6/8] 346k
Cal Crutchlow GBR LCR Honda (RC213V) 1m 46.079s +0.560s [Lap 7/7] 348k
Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 46.181s +0.662s [Lap 3/7] 340k
Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 46.260s +0.741s [Lap 6/6] 344k
Andrea Dovizioso ITA Mission Winnow Ducati (GP19) 1m 46.293s +0.774s [Lap 6/6] 349k
Takaaki Nakagami JPN LCR Honda (RC213V) 1m 46.387s +0.868s [Lap 7/7] 337k
Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 46.433s +0.914s [Lap 7/7] 340k
Michele Pirro ITA Mission Winnow Ducati (GP19) 1m 46.638s +1.119s [Lap 2/6] 350k
Q1
Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 46.539s 338k
Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 46.678s 345k
Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 46.899s 340k
Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 47.028s 343k
Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 47.135s 340k
Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 47.184s 336k
Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 47.394s 340k
Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 47.519s 342k
Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 48.222s 338k
Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 48.235s 337k
Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 48.303s 340k
MM threw down some last lap magic. He got a big tow from Dovi.
The Suzukis :-\
Andrea Dovizioso has established a new outright speed record in MotoGP, clocking in at 356.7km/h (221.6mph) in third practice at Mugello.
[Dolph]
Will be interesting to see when they decide to impose a top speed limit for safety. What is the aerodynamic threshold for a bike that can turn?
Quote from: koko64 on June 01, 2019, 03:30:23 PM
[Dolph]
Will be interesting to see when they decide to impose a top speed limit for safety. What is the aerodynamic threshold for a bike that can turn?
The Duc doesn't turn too well now. Maybe they've already passed it? ;D
Holy make the beast with two backsing shit! :o That was an amazing race! After my heart rate settles down, I’m gonna watch that 10 more times. [bow_down]
Quote from: kopfjäger on June 02, 2019, 08:29:14 AM
Holy make the beast with two backsing shit! :o That was an amazing race! After my heart rate settles down, I’m gonna watch that 10 more times. [bow_down]
Might be the best race I've ever seen.
GRAN PREMIO D'ITALIA OAKLEY
MotoGP Race Classification 2019
Mugello, Sunday, June 02, 2019
Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 174.1 41'33.794
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 174.1 +0.043
3 16 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 174.1 +0.338
4 13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 174.1 +0.535
5 11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 173.6 +6.535
6 10 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 173.6 +7.481
7 9 51 Michele PIRRO ITA Mission Winnow Ducati Ducati 173.2 +13.288
8 8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 173.1 +13.937
9 7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 172.9 +16.533
10 6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 172.8 +17.994
11 5 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 172.7 +20.523
12 4 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 172.7 +20.544
13 3 99 Jorge LORENZO SPA Repsol Honda Team Honda 172.7 +20.813
14 2 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 172.2 +27.298
15 1 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 172.2 +28.051
16 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 172.0 +30.101
17 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 171.2 +41.857
Not Classified
43 Jack MILLER AUS Pramac Racing Ducati 173.8 8 Laps
63 Francesco BAGNAIA ITA Pramac Racing Ducati 173.3 12 Laps
55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 171.3 14 Laps
46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 171.0 16 Laps
21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 172.1 18 Laps
Not Finished 1st Lap
53 Tito RABAT SPA Reale Avintia Racing Ducati 0 Lap
The first 5 laps especially were not for those with cardiac issues.
Great work by Petrux! No one was going to take it away from him today. Dovi was forced into a race he didn’t like and never felt comfortable in the last lap to even attempt a pass on MM.
I’m not sure Rossi is going to want to continue racing after the season is over :(
That was the most entertaining race of the year so far. Good for Danilo!!
Mark
I can't remember exactly when I saw it, perhaps when they were on the grid, but it said Danilo was on Mediums front and rear, and my heart sank.
"No, noooo, it's baking hot and the biggest rider on the grid and a hard rider and big Ducati horsepower. Why? WHY? He's doomed. :( "
But he beat everyone fair and square.
There will be no asterisk on this victory.
If there's anyone who deserved this victory, it's Danilo.
MM was the only one in the lead pack on HH. They ganged up on him early, and I thought for sure like you did that the MM setup wasn’t gonna hold up, but Danilo ran the perfect race.
https://www.motorsport.com/motogp/news/petrucci-sorry-dovizioso-mugello-ducati/4416195/
Classy guy. Glad for him.
https://youtu.be/l-AP5Ethpng
Don't let the bastards put the squeeze on ya Dovi.
I thought all three of them were going down in that turn. [evil]
Quote from: kopfjäger on June 03, 2019, 05:21:52 PM
I thought all three of them were going down in that turn. [evil]
Deja Vu Dovi/JLo/Dani
Quote from: kopfjäger on June 03, 2019, 05:21:52 PM
I thought all three of them were going down in that turn. [evil]
I knew Petrucci wasn't, but Marc and Dovi got lucky. :P
Dovi could have used the situation to his advantage punting MM to stay up while MM bit the dust in a legit racing incident with all the blame on Magilla. MM and Rossi have the skill and nature to make that happen, but Dovi is a nice fella.
Jack set the fastest lap before crashing. Guess he found the limit.