VALENCIA MOTOGP - FREE PRACTICE (2) RESULTS
POS RIDER NAT TEAM TIME/DIFF LAP MAX
1 ^11 Jack Miller AUS Pramac Ducati (GP20) 1'30.622s 19/20 331k
2 Ë...1 Takaaki Nakagami JPN LCR Honda (RC213V) +0.091s 12/20 321k
3 ^16 Francesco Bagnaia ITA Pramac Ducati (GP20) +0.120s 19/20 324k
4 = Pol Espargaro SPA Red Bull KTM (RC16) +0.199s 20/21 326k
5 ^1 Johann Zarco FRA Reale Avintia (GP19) +0.277s 18/21 326k
6 ^1 Andrea Dovizioso ITA Ducati Team (GP20) +0.304s 20/22 331k
7 ^7 Cal Crutchlow GBR LCR Honda (RC213V) +0.308s 21/21 326k
8 ^3 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.325s 19/21 320k
9 Ë...4 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.367s 17/19 321k
10 Ë...7 Maverick Viñales SPA Monster Yamaha (YZR-M1) +0.440s 22/22 323k
11 Ë...3 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.458s 3/21 318k
12 Ë...2 Stefan Bradl GER Repsol Honda (RC213V) +0.484s 21/22 324k
13 Ë...11 Franco Morbidelli ITA Petronas Yamaha (YZR-M1) +0.503s 5/22 317k
14 ^4 Danilo Petrucci ITA Ducati Team (GP20) +0.608s 6/21 323k
15 ^2 Brad Binder RSA Red Bull KTM (RC16)* +0.639s 18/20 326k
16 = Fabio Quartararo FRA Petronas Yamaha (YZR-M1) +0.704s 19/20 320k
17 Ë...8 Miguel Oliveira POR Red Bull KTM Tech3 (RC16) +0.708s 20/22 321k
18 Ë...5 Valentino Rossi ITA Monster Yamaha (YZR-M1) +0.749s 19/24 318k
19 Ë...4 Alex Marquez SPA Repsol Honda (RC213V)* +0.749s 4/19 326k
20 = Tito Rabat SPA Reale Avintia (GP19) +1.436s 5/19 323k
21 = Lorenzo Savadori ITA Aprilia Gresini (RS-GP) +1.771s 18/20 317k
https://youtu.be/e162o9x804g
https://youtu.be/uBIZy2U8A0s
FP 3
1 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 318.3 1'30.168
2 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 324.3 1'30.636 0.468 / 0.468
3 5 Johann ZARCO FRA Esponsorama Racing Ducati 325.8 1'30.658 0.490 / 0.022
4 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 321.3 1'30.697 0.529 / 0.039
5 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 322.8 1'30.734 0.566 / 0.037
6 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 319.8 1'30.785 0.617 / 0.051
7 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 324.3 1'30.849 0.681 / 0.064
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 319.8 1'30.865 0.697 / 0.016
9 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 321.3 1'30.867 0.699 / 0.002
10 9 Danilo PETRUCCI ITA Ducati Team Ducati 321.3 1'30.926 0.758 / 0.059
11 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 319.8 1'30.956 0.788 / 0.030
12 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 322.8 1'31.051 0.883 / 0.095
13 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 325.8 1'31.077 0.909 / 0.026
14 43 Jack MILLER AUS Pramac Racing Ducati 327.4 1'31.128 0.960 / 0.051
15 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 332.1 1'31.235 1.067 / 0.107
16 63 Francesco BAGNAIA ITA Pramac Racing Ducati 327.4 1'31.280 1.112 / 0.045
17 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 321.3 1'31.372 1.204 / 0.092
18 73 Alex MARQUEZ SPA Repsol Honda Team Honda 324.3 1'31.540 1.372 / 0.168
19 53 Tito RABAT SPA Esponsorama Racing Ducati 322.8 1'31.714 1.546 / 0.174
20 6 Stefan BRADL GER Repsol Honda Team Honda 324.3 1'31.942 1.774 / 0.228
21 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 313.9 1'32.532 2.364 / 0.590
27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM
VALENCIA MOTOGP - FULL QUALIFYING RESULTS
POS RIDER NAT TEAM TIME/DIFF LAP MAX
1 Franco Morbidelli ITA Petronas Yamaha (YZR-M1) 1'30.191s 7/8 317k
2 Jack Miller AUS Pramac Ducati (GP20) +0.096s 7/9 329k
3 Takaaki Nakagami JPN LCR Honda (RC213V) +0.222s 9/9 320k
4 Johann Zarco FRA Reale Avintia (GP19) +0.329s 8/9 323k
5 Pol Espargaro SPA Red Bull KTM (RC16) +0.362s 7/9 323k
6 Maverick Viñales SPA Monster Yamaha (YZR-M1) +0.454s 6/8 320k
7 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.466s 6/7 323k
8 Francesco Bagnaia ITA Pramac Ducati (GP20) +0.480s 9/9 329k
9 Brad Binder RSA Red Bull KTM (RC16)* +0.546s 10/10 323k
10 Miguel Oliveira POR Red Bull KTM Tech3 (RC16) +0.590s 8/9 326k
11 Fabio Quartararo FRA Petronas Yamaha (YZR-M1) +0.673s 4/10 320k
12 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.797s 9/9 318k
Qualifying 1:
13 Cal Crutchlow GBR LCR Honda (RC213V) 1'31.159s 8/9 326k
14 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1'31.594s 7/9 320k
15 Danilo Petrucci ITA Ducati Team (GP20) 1'31.601s 3/8 323k
16 Valentino Rossi ITA Monster Yamaha (YZR-M1) 1'31.604s 6/8 317k
17 Andrea Dovizioso ITA Ducati Team (GP20) 1'31.606s 8/9 329k
18 Stefan Bradl GER Repsol Honda (RC213V) 1'31.831s 7/9 326k
19 Tito Rabat SPA Reale Avintia (GP19) 1'32.063s 6/7 327k
20 Alex Marquez SPA Repsol Honda (RC213V)* 1'32.205s 3/4 324k
21 Lorenzo Savadori ITA Aprilia Gresini (RS-GP) 1'32.237s 3/8 318k
https://youtu.be/v2j-FkPaDVY
https://youtu.be/OpztX5ojM7s
https://youtu.be/8uIy9E4MvtM
Those were two vicious crashes. :o
Sam's might rob his chance of a title.
Really really cool fighting effort from Jack [Dolph]
Jack did a great job! The future is looking bright for Ducati, especially if they can lock Jack in for the long term. I could watch a whole season of Jack fighting it out with Morbadelli.
Congratulations to Joan M1r!
This is all I’ve got to say. [clap]
https://youtu.be/jOUGkRvHGMM
https://youtu.be/k-fZZNZlkkE
Not sure if it's due to COVID but glad they didn't do a stupid post race celebration like usual. That nonsense gets old. Good on Mir. He was a real dark horse this year. No one saw him coming until it was too late!
Quote from: kopfjäger on November 15, 2020, 04:59:12 PM
This is all I’ve got to say. [clap]
https://youtu.be/jOUGkRvHGMM
Jackoff and Frankie got into it... [thumbsup]
Quote from: ducpainter on November 16, 2020, 03:06:03 PM
Jackoff and Frankie got into it... [thumbsup]
Yeah they did and it was awesome. Jack was thinking about diving (crashing) in at turn 8. Glad he backed out. Most of the the race was so so, but that lap was worth the price of admission.
Time for Kopf to ditch Maverick and claim Joan Mir as his long lost son. Just sayin'.
This one's for you Sir.
https://www.facebook.com/390595304711241/posts/1091113334659431/
Hola mamá.
https://youtu.be/Z49L9THySEU
Great stuff. It's good to see respectful, mature rivalry.