FP 1
1 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 324.3 1'40.122
2 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 318.5 1'40.162 0.040 / 0.040
3 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 317.6 1'40.236 0.114 / 0.074
4 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 314.8 1'40.297 0.175 / 0.061
5 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 316.7 1'40.680 0.558 / 0.383
6 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 305.9 1'40.695 0.573 / 0.015
7 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 320.4 1'40.856 0.734 / 0.161
8 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 320.4 1'40.877 0.755 / 0.021
9 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 314.8 1'40.878 0.756 / 0.001
10 6 Stefan BRADL GER Repsol Honda Team Honda 313.9 1'40.920 0.798 / 0.042
11 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 317.6 1'40.960 0.838 / 0.040
12 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 322.3 1'40.961 0.839 / 0.001
13 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 317.6 1'41.167 1.045 / 0.206
14 5 Johann ZARCO FRA Esponsorama Racing Ducati 314.8 1'41.181 1.059 / 0.014
15 73 Alex MARQUEZ SPA Repsol Honda Team Honda 319.5 1'41.228 1.106 / 0.047
16 43 Jack MILLER AUS Pramac Racing Ducati 328.2 1'41.271 1.149 / 0.043
17 63 Francesco BAGNAIA ITA Pramac Racing Ducati 320.4 1'41.433 1.311 / 0.162
18 9 Danilo PETRUCCI ITA Ducati Team Ducati 324.3 1'41.928 1.806 / 0.495
19 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 317.6 1'41.946 1.824 / 0.018
20 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 315.7 1'42.082 1.960 / 0.136
21 53 Tito RABAT SPA Esponsorama Racing Ducati 307.6 1'43.154 3.032 / 1.072
22 82 Mika KALLIO FIN Red Bull KTM Tech 3 KTM 307.6 1'43.910 3.788 / 0.756
FP2
POS RIDER NAT TEAM TIME/DIFF LAP MAX
1 ^13 Johann Zarco FRA Reale Avintia (GP19) 1'39.417s 27/29 319k
2 = Maverick Viñales SPA Monster Yamaha (YZR-M1) +0.119s 29/29 320k
3 = Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.228s 23/25 322k
4 ^4 Fabio Quartararo FRA Petronas Yamaha (YZR-M1) +0.275s 31/31 314k
5 ^15 Brad Binder RSA Red Bull KTM (RC16)* +0.280s 25/27 313k
6 ^1 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.315s 26/26 323k
7 ^5 Andrea Dovizioso ITA Ducati Team (GP20) +0.324s 28/28 331k
8 Ë...3 Pol Espargaro SPA Red Bull KTM (RC16) +0.366s 27/27 321k
9 ^7 Jack Miller AUS Pramac Ducati (GP20) +0.403s 22/25 324k
10 ^3 Franco Morbidelli ITA Petronas Yamaha (YZR-M1) +0.471s 25/25 320k
11 Ë...1 Stefan Bradl GER Repsol Honda (RC213V) +0.492s 26/28 318k
12 Ë...3 Takaaki Nakagami JPN LCR Honda (RC213V) +0.522s 22/26 313k
13 Ë...12 Miguel Oliveira POR Red Bull KTM Tech3 (RC16) +0.529s 29/30 325k
14 Ë...8 Cal Crutchlow GBR LCR Honda (RC213V) +0.549s 26/27 313k
15 ^2 Francesco Bagnaia ITA Pramac Ducati (GP20) +0.560s 24/26 321k
16 Ë...12 Lorenzo Savadori ITA Aprilia Gresini (RS-GP) +0.668s 25/27 317k
17 Ë...6 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.796s 22/25 315k
18 Ë...3 Alex Marquez SPA Repsol Honda (RC213V)* +0.921s 33/33 320k
19 Ë...1 Danilo Petrucci ITA Ducati Team (GP20) +1.130s 25/28 322k
20 ^1 Tito Rabat SPA Reale Avintia (GP19) +1.839s 32/32 314k
21 Ë...2 Valentino Rossi ITA Monster Yamaha (YZR-M1) +1.862s 27/28 318k
22 = Mika Kallio FIN Red Bull KTM Tech3 (RC16) +2.409s 28/29 315k
They must have a millennial running their YouTube channel.
https://youtu.be/85mUG3dZi8Q
https://youtu.be/n38-uMhWuTQ
FP 3
1 43 Jack MILLER AUS Pramac Racing Ducati 343.9 1'39.205
2 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 333.3 1'39.330 0.125 / 0.125
3 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 334.3 1'39.355 0.150 / 0.025
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 345.0 1'39.404 0.199 / 0.049
5 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 332.3 1'39.411 0.206 / 0.007
6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 330.2 1'39.480 0.275 / 0.069
7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 335.4 1'39.513 0.308 / 0.033
8 6 Stefan BRADL GER Repsol Honda Team Honda 339.6 1'39.569 0.364 / 0.056
9 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 332.3 1'39.619 0.414 / 0.050
10 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 334.3 1'39.693 0.488 / 0.074
11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 336.4 1'39.717 0.512 / 0.024
12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 339.6 1'39.732 0.527 / 0.015
13 5 Johann ZARCO FRA Esponsorama Racing Ducati 340.6 1'39.801 0.596 / 0.069
14 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 337.5 1'39.934 0.729 / 0.133
15 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 331.2 1'39.951 0.746 / 0.017
16 73 Alex MARQUEZ SPA Repsol Honda Team Honda 342.8 1'40.005 0.800 / 0.054
17 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 336.4 1'40.030 0.825 / 0.025
18 63 Francesco BAGNAIA ITA Pramac Racing Ducati 343.9 1'40.448 1.243 / 0.418
19 9 Danilo PETRUCCI ITA Ducati Team Ducati 337.5 1'40.484 1.279 / 0.036
20 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 328.2 1'40.722 1.517 / 0.238
21 53 Tito RABAT SPA Esponsorama Racing Ducati 337.5 1'41.992 2.787 / 1.270
22 82 Mika KALLIO FIN Red Bull KTM Tech 3 KTM 340.6 1'42.468 3.263 / 0.476
Kopfjäger has taken a day off, so .....
FP 4
1 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 336.4 1'40.150
2 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 338.5 1'40.184 0.034 / 0.034
3 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 336.4 1'40.190 0.040 / 0.006
4 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 335.4 1'40.209 0.059 / 0.019
5 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 339.6 1'40.221 0.071 / 0.012
6 73 Alex MARQUEZ SPA Repsol Honda Team Honda 341.7 1'40.472 0.322 / 0.251
7 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 333.3 1'40.498 0.348 / 0.026
8 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 332.3 1'40.565 0.415 / 0.067
9 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 341.7 1'40.595 0.445 / 0.030
10 6 Stefan BRADL GER Repsol Honda Team Honda 342.8 1'40.608 0.458 / 0.013
11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 341.7 1'40.754 0.604 / 0.146
12 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 333.3 1'40.758 0.608 / 0.004
13 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 345.0 1'40.759 0.609 / 0.001
14 5 Johann ZARCO FRA Esponsorama Racing Ducati 339.6 1'40.802 0.652 / 0.043
15 43 Jack MILLER AUS Pramac Racing Ducati 345.0 1'40.901 0.751 / 0.099
16 63 Francesco BAGNAIA ITA Pramac Racing Ducati 345.0 1'41.124 0.974 / 0.223
17 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 338.5 1'41.186 1.036 / 0.062
18 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 334.3 1'41.273 1.123 / 0.087
19 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 336.4 1'41.459 1.309 / 0.186
20 9 Danilo PETRUCCI ITA Ducati Team Ducati 341.7 1'41.761 1.611 / 0.302
21 53 Tito RABAT SPA Esponsorama Racing Ducati 341.7 1'41.772 1.622 / 0.011
22 82 Mika KALLIO FIN Red Bull KTM Tech 3 KTM 336.4 1'42.412 2.262 / 0.640
Q 1
1 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 340.6 1'39.250
2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 334.3 1'39.276 0.026 / 0.026
3 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 336.4 1'39.390 0.140 / 0.114
4 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 339.6 1'39.762 0.512 / 0.372
5 63 Francesco BAGNAIA ITA Pramac Racing Ducati 340.6 1'40.019 0.769 / 0.257
6 73 Alex MARQUEZ SPA Repsol Honda Team Honda 342.8 1'40.049 0.799 / 0.030
7 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 335.4 1'40.058 0.808 / 0.009
8 9 Danilo PETRUCCI ITA Ducati Team Ducati 342.8 1'40.091 0.841 / 0.033
9 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 338.5 1'40.174 0.924 / 0.083
10 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 331.2 1'40.290 1.040 / 0.116
11 53 Tito RABAT SPA Esponsorama Racing Ducati 343.9 1'40.427 1.177 / 0.137
12 82 Mika KALLIO FIN Red Bull KTM Tech 3 KTM 337.5 1'41.753 2.503 / 1.326
Q 2
1 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 337.5 1'38.892
2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 331.2 1'38.936 0.044 / 0.044
3 43 Jack MILLER AUS Pramac Racing Ducati 345.0 1'39.038 0.146 / 0.102
4 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 338.5 1'39.156 0.264 / 0.118
5 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 333.3 1'39.199 0.307 / 0.043
6 6 Stefan BRADL GER Repsol Honda Team Honda 339.6 1'39.204 0.312 / 0.005
7 5 Johann ZARCO FRA Esponsorama Racing Ducati 342.8 1'39.238 0.346 / 0.034
8 12 Maverick VIÃ'ALES SPA Monster Energy Yamaha MotoGP Yamaha 332.3 1'39.260 0.368 / 0.022
9 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 335.4 1'39.284 0.392 / 0.024
10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 337.5 1'39.467 0.575 / 0.183
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 334.3 1'39.531 0.639 / 0.064
12 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.9 1'39.587 0.695 / 0.056
Oliveira was on fire! [clap]
https://youtu.be/5KQv9LwYUzk
https://youtu.be/wXCGsBwIFTg
Scary shit...
https://www.youtube.com/watch?v=X5V8v2qQHN4
Holy shit! That’s a ridiculously dangerous spot on that track.
What was weird was that he crashed before he crested the hill.
The full version on motogp is better...worth a look.
Quote from: ducpainter on November 21, 2020, 01:15:30 PM
What was weird was that he crashed before he crested the hill.
The full version on motogp is better...worth a look.
That was scary. He knew once he went over the top that the bikes behind couldn’t see him. That was a couple close calls.
I didn't see the race. Just the free live timing. Was it another last lap Miller show?
Quote from: stopintime on November 22, 2020, 07:14:12 AM
I didn't see the race. Just the free live timing. Was it another last lap Miller show?
Not quite as exciting as last week, but he got a little payback. [clap]
Miguel said... [wasn't]
https://youtu.be/YIe3vvg12Ts
Congrats to Miguel...he was on another planet.
Jack got a little revenge on Frankie...he actually blocked him and the Yamaha couldn't accelerate like the Duc.
These two will fight again, many more times. [thumbsup]
Sam Lowes gets the hero medal. Broken right hand and was there, or thereabouts, in moto2
https://youtu.be/B_SbV6WOX_E
Quote from: ducpainter on November 22, 2020, 01:53:15 PM
Sam Lowes gets the hero medal. Broken right hand and was there, or thereabouts, in moto2
Great battle for the win, and Sam is a beast. My hand hurt just watching him race. [clap]
https://youtu.be/0fXOt0OXSSw
https://youtu.be/fHlxuhR_CAA
https://youtu.be/Vo2G9XM5rJQ
https://youtu.be/CCGjC7M4DZw
https://youtu.be/U_BwLmghh2U
Slow motion 8)
https://www.motogp.com/en/video_update/2020/11/23/free-best-of-the-portuguese-gp-in-super-slow-motion/359196
Love SloMo footage. Dovi’s front fender pulsating at 1:10 was wild.
https://youtu.be/lcA1q2JNIzo