FP2
1 ^4 Jack Miller AUS Ducati Team (GP21) 1'47.613s 15/17 344k
2 ^4 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.273s 18/19 346k
3 ^9 Cal Crutchlow GBR Monster Yamaha (YZR-M1) +0.284s 17/19 341k
4 ^3 Johann Zarco FRA Pramac Ducati (GP21) +0.375s 18/18 346k
5 ^12 Jorge Martin SPA Pramac Ducati (GP21)* +0.410s 17/17 345k
6 Ë...3 Francesco Bagnaia ITA Ducati Team (GP21) +0.419s 15/15 350k
7 ^1 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.421s 16/17 337k
8 ^1 Takaaki Nakagami JPN LCR Honda (RC213V) +0.444s 17/19 344k
9 ^2 Enea Bastianini ITA Avintia Ducati (GP19)* +0.473s 16/17 344k
10 = Pol Espargaro SPA Repsol Honda (RC213V) +0.553s 15/16 348k
11 ^3 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.654s 20/20 342k
12 ^9 Brad Binder RSA Red Bull KTM (RC16) +0.665s 16/17 345k
13 Ë...9 Alex Marquez SPA LCR Honda (RC213V) +0.701s 17/19 343k
14 Ë...1 Danilo Petrucci ITA KTM Tech3 (RC16) +0.738s 16/17 339k
15 = Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* +0.843s 18/18 342k
16 = Iker Lecuona SPA KTM Tech3 (RC16) +0.913s 15/18 340k
17 ^1 Miguel Oliveira POR Red Bull KTM (RC16) +1.010s 3/20 345k
18 ^2 Valentino Rossi ITA Petronas Yamaha (YZR-M1) +1.036s 15/17 341k
19 = Maverick Viñales SPA Aprilia Gresini (RS-GP) +1.142s 20/20 342k
20 Ë...19 Marc Marquez SPA Repsol Honda (RC213V) +1.214s 8/15 347k
21 Ë...19 Joan Mir SPA Suzuki Ecstar (GSX-RR) +1.273s 11/16 342k
22 = Jake Dixon GBR Petronas Yamaha (YZR-M1) +2.374s 11/17 337k
https://www.instagram.com/p/CTpJg6Vq6q8/?utm_medium=copy_link
He's gone for the whip!
Q-2
1 Francesco Bagnaia ITA Ducati Team (GP21) 1'46.322s 5/7 340k
2 Jack Miller AUS Ducati Team (GP21) +0.366s 7/7 338k
3 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.397s 7/7 335k
4 Marc Marquez SPA Repsol Honda (RC213V) +0.414s 6/7 339k
5 Jorge Martin SPA Pramac Ducati (GP21)* +0.556s 3/7 339k
6 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.561s 7/7 340k
7 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.840s 7/8 333k
8 Pol Espargaro SPA Repsol Honda (RC213V) +0.872s 7/8 339k
9 Enea Bastianini ITA Avintia Ducati (GP19)* +0.956s 5/6 338k
10 Johann Zarco FRA Pramac Ducati (GP21) +0.966s 2/5 341k
11 Takaaki Nakagami JPN LCR Honda (RC213V) +1.044s 4/7 333k
12 Brad Binder RSA Red Bull KTM (RC16) +1.610s 3/7 338k
Q-1
13 Iker Lecuona SPA KTM Tech3 (RC16) 1'47.508s 5/6 337k
14 Alex Marquez SPA LCR Honda (RC213V) 1'47.542s 7/7 340k
15 Cal Crutchlow GBR Monster Yamaha (YZR-M1) 1'47.613s 7/7 337k
16 Danilo Petrucci ITA KTM Tech3 (RC16) 1'47.708s 6/7 333k
17 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* 1'47.741s 7/7 342k
18 Miguel Oliveira POR Red Bull KTM (RC16) 1'47.75s 7/7 338k
19 Maverick Viñales SPA Aprilia Gresini (RS-GP) 1'47.764s 7/7 341k
20 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1'47.79s 8/8 337k
21 Valentino Rossi ITA Petronas Yamaha (YZR-M1) 1'47.863s 7/7 337k
22 Jake Dixon GBR Petronas Yamaha (YZR-M1) 1'48.146s 7/7 331k
https://www.motogp.com/en/videos/2021/09/11/free-the-final-5-minutes-of-q2-from-the-aragon-gp/390964
Last 5 minutes of Q2.
Bagnaia’s pole lap and all time lap record.
https://youtu.be/2pars6oV67Q
Baggy and MM put on a great show, swapping places 7 times. A great race.
Quote from: koko64 on September 12, 2021, 05:45:17 AM
Baggy and MM put on a great show, swapping places 7 times. A great race.
Holy shit! :o What a battle between those two. Epic stuff boys and girls.
Started out like a snoozer...what a finish... :o :o :o
https://youtu.be/IA67MFrTRWM
A co-worker (non-rider) has gotten into MotoGP big the last 5 years. Huge Vale fan, we always exchange predictions for parc ferme on Friday. We were talking smack last week & he was saying Marc Márquez was gonna stand on a box. I'm like wrong padawan! a Duc is gonna win for 1st time in a long time, but a Márquez is gonna be there, Marc is gonna throw down the road trying. He's like, why, simple those youngsters aren't intimidated by him any more and he can't save it on the right side now. Great ride by Pecco!