FP2
1 Johann Zarco FRA Pramac Ducati (GP21) 1'42.097s 20/20 292k
2 Francesco Bagnaia ITA Ducati Team (GP21) +0.553s 20/21 290k
3 Jack Miller AUS Ducati Team (GP21) +0.622s 16/16 289k
4 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.813s 17/18 283k
5 Marc Marquez SPA Repsol Honda (RC213V) +0.824s 17/18 286k
6 Miguel Oliveira POR Red Bull KTM (RC16) +1.137s 22/22 283k
7 Danilo Petrucci ITA KTM Tech3 (RC16) +1.232s 16/19 286k
8 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +1.532s 10/15 286k
9 Iker Lecuona SPA KTM Tech3 (RC16) +1.625s 14/14 281k
10 Alex Marquez SPA LCR Honda (RC213V) +1.642s 19/20 288k
11 Alex Rins SPA Suzuki Ecstar (GSX-RR) +1.663s 18/18 287k
12 Michele Pirro ITA Ducati Team (GP21) +1.714s 12/12 282k
13 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +1.747s 19/19 280k
14 Enea Bastianini ITA Avintia Ducati (GP19)* +1.804s 15/15 282k
15 Jorge Martin SPA Pramac Ducati (GP21)* +1.809s 19/20 290k
16 Valentino Rossi ITA Petronas Yamaha (YZR-M1) +2.033s 20/20 283k
17 Maverick Viñales SPA Aprilia Gresini (RS-GP) +2.106s 16/16 286k
18 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +2.108s 20/20 283k
19 Pol Espargaro SPA Repsol Honda (RC213V) +2.169s 12/19 287k
20 Brad Binder RSA Red Bull KTM (RC16) +2.307s 20/20 281k
21 Andrea Dovizioso ITA Petronas Yamaha (YZR-M1) +2.433s 13/15 279k
22 Stefan Bradl GER HRC (RC213V) +2.616s 18/18 284k
23 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* +2.873s 19/20 281k
24 Takaaki Nakagami JPN LCR Honda (RC213V) +2.895s 18/19 281k
https://youtu.be/GvFocGeKPAs
Dovizioso on the Petronas Yamaha
https://youtu.be/FxJemwa44U0
Looking forward to this . Forza Ducati!
Q2
1 Francesco Bagnaia ITA Ducati Team (GP21) 1'31.065s 7/9 297k
2 Jack Miller AUS Ducati Team (GP21) +0.249s 7/8 298k
3 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.302s 3/7 291k
4 Jorge Martin SPA Pramac Ducati (GP21)* +0.598s 6/9 297k
5 Johann Zarco FRA Pramac Ducati (GP21) +0.771s 8/8 299k
6 Pol Espargaro SPA Repsol Honda (RC213V) +0.858s 8/8 297k
7 Marc Marquez SPA Repsol Honda (RC213V) +0.870s 3/5 293k
8 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +0.872s 3/4 295k
9 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.952s 8/8 294k
10 Maverick Viñales SPA Aprilia Gresini (RS-GP) +1.056s 6/7 296k
11 Joan Mir SPA Suzuki Ecstar (GSX-RR) +1.361s 3/7 290k
12 Enea Bastianini ITA Avintia Ducati (GP19)* +1.396s 3/7 293k
Q1
13 Takaaki Nakagami JPN LCR Honda (RC213V) 1'32.21s 6/8 293k
14 Michele Pirro ITA Ducati Team (GP21) 1'32.287s 7/7 291k
15 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* 1'32.289s 7/7 292k
16 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'32.296s 3/8 290k
17 Brad Binder RSA Red Bull KTM (RC16) 1'32.427s 6/6 293k
18 Stefan Bradl GER HRC (RC213V) 1'32.439s 6/8 291k
19 Alex Marquez SPA LCR Honda (RC213V) 1'32.476s 6/8 298k
20 Iker Lecuona SPA KTM Tech3 (RC16) 1'32.481s 8/8 292k
21 Miguel Oliveira POR Red Bull KTM (RC16) 1'32.821s 3/8 293k
22 Danilo Petrucci ITA KTM Tech3 (RC16) 1'32.891s 8/8 290k
23 Valentino Rossi ITA Petronas Yamaha (YZR-M1) 1'32.967s 2/6 287k
24 Andrea Dovizioso ITA Petronas Yamaha (YZR-M1) 1'33.098s 8/8 288k
Ducati 1 & 3 in the race today, but it wasn't Miller in 3rd. Great race by Pecco, and the Beast, on a 2 year old Duc.
Also, congrats to Jordi Torres, Moto E world champion. I hate to see a championship, or a race, decided by the stewards, but Aegerter's move was way over the top, taking Torres out on the final lap.
I didn't see the race - what happened to Jorge Martin?
I'm imagining Jack is spending some time looking over his shoulder these days. :(
Quote from: triangleforge on September 19, 2021, 10:28:55 AM
I didn't see the race - what happened to Jorge Martin?
I'm imagining Jack is spending some time looking over his shoulder these days. :(
Jorge crashed early on trying to set up Marc for a pass.
Quote from: ducpainter on September 19, 2021, 12:03:19 PM
Jorge crashed early on trying to set up Marc for a pass.
Thanks - When I read a full synopsis of the race at MotoMatters, I also noticed that Miller was good to his word about trying to assist Peco - and I wasn't the only one who did:
https://the-race.com/motogp/ducati-praise-for-loyal-miller-hints-at-future-support-role/ (https://the-race.com/motogp/ducati-praise-for-loyal-miller-hints-at-future-support-role/)