FP2
1 ^1 Johann Zarco FRA Pramac Ducati (GP22) 1'29.837s 19/23 308k
2 Ë...1 Jack Miller AUS Ducati Lenovo (GP22) +0.024s 19/23 308k
3 ^1 Jorge Martin SPA Pramac Ducati (GP22) +0.029s 18/22 308k
4 ^1 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.040s 20/21 308k
5 ^11 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.160s 18/21 310k
6 ^16 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.193s 20/22 309k
7 ^5 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +0.229s 19/20 309k
8 ^1 Enea Bastianini ITA Gresini Ducati (GP21) +0.229s 19/19 309k
9 ^2 Maverick Viñales SPA Aprilia Racing (RS-GP) +0.276s 19/20 309k
10 Ë...3 Brad Binder RSA Red Bull KTM (RC16) +0.291s 21/23 310k
11 ^6 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.310s 21/22 310k
12 Ë...4 Takaaki Nakagami JPN LCR Honda (RC213V) +0.474s 22/22 308k
13 Ë...7 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.484s 5/23 309k
14 ^6 Pol Espargaro SPA Repsol Honda (RC213V) +0.527s 15/19 313k
15 Ë...12 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.618s 11/21 309k
16 Ë...2 Alex Marquez SPA LCR Honda (RC213V) +0.672s 19/22 309k
17 Ë...2 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.780s 21/22 312k
18 Ë...8 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) +0.802s 20/20 305k
19 = Fabio Di Giannantonio ITA Gresini Ducati (GP21)* +0.863s 20/21 306k
20 ^1 Lorenzo Savadori ITA Aprilia Racing (RS-GP) +1.037s 18/19 309k
21 Ë...3 Stefan Bradl GER Repsol Honda (RC213V) +1.345s 17/20 308k
22 Ë...9 Miguel Oliveira POR Red Bull KTM (RC16) +1.478s 6/17 306k
23 ^2 Remy Gardner AUS KTM Tech3 (RC16)* +1.487s 20/21 306k
24 = Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* +1.738s 18/22 308k
25 Ë...2 Raul Fernandez SPA KTM Tech3 (RC16)* +2.141s 6/19 306k
https://youtu.be/EbIas7zJUr0
7 Ducatis in the top 10 so far.
Q2
1 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* 1'46.156s 9/9 352k
2 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +0.088s 9/9 350k
3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.171s 9/9 353k
4 Johann Zarco FRA Pramac Ducati (GP22) +0.227s 8/8 352k
5 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.315s 8/9 358k
6 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.350s 9/9 352k
7 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.351s 9/9 353k
8 Takaaki Nakagami JPN LCR Honda (RC213V) +0.405s 9/9 350k
9 Pol Espargaro SPA Repsol Honda (RC213V) +0.511s 9/9 353k
10 Enea Bastianini ITA Gresini Ducati (GP21) +0.523s 9/9 360k
11 Jorge Martin** SPA Pramac Ducati (GP22) +1.067s 6/6 345k
12 Marc Marquez SPA Repsol Honda (RC213V) +1.312s 4/4 344k
Q1
13 Jack Miller AUS Ducati Lenovo (GP22) 1'47.621s 8/8 342k
14 Michele Pirro ITA Aruba.it Racing (GP22) 1'48.209s 8/8 344k
15 Miguel Oliveira POR Red Bull KTM (RC16) 1'48.231s 8/8 342k
16 Brad Binder RSA Red Bull KTM (RC16) 1'48.255s 7/7 339k
17 Joan Mir SPA Suzuki Ecstar (GSX-RR) 1'48.732s 8/8 342k
18 Alex Marquez SPA LCR Honda (RC213V) 1'48.846s 8/8 342k
19 Remy Gardner AUS KTM Tech3 (RC16)* 1'48.907s 7/7 338k
20 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* 1'49.471s 8/8 340k
21 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1'50.266s 8/8 342k
22 Lorenzo Savadori ITA Aprilia Racing (RS-GP) 1'50.27s 6/6 338k
23 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'55.369s 6/7 329k
24 Maverick Viñales SPA Aprilia Racing (RS-GP) 1'56.479s 6/6 331k
25 Raul Fernandez SPA KTM Tech3 (RC16)* 1'57.106s 7/7 326k
26 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) 1'57.671s
Quote from: kopfjäger on August 20, 2022, 07:58:53 AM
Q2
1 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* 1'46.156s 9/9 352k
2 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +0.088s 9/9 350k
3 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.171s 9/9 353k
4 Johann Zarco FRA Pramac Ducati (GP22) +0.227s 8/8 352k
5 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.315s 8/9 358k
6 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.350s 9/9 352k
7 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.351s 9/9 353k
8 Takaaki Nakagami JPN LCR Honda (RC213V) +0.405s 9/9 350k
9 Pol Espargaro SPA Repsol Honda (RC213V) +0.511s 9/9 353k
10 Enea Bastianini ITA Gresini Ducati (GP21) +0.523s 9/9 360k
11 Jorge Martin** SPA Pramac Ducati (GP22) +1.067s 6/6 345k
12 Marc Marquez SPA Repsol Honda (RC213V) +1.312s 4/4 344k
Q1
13 Jack Miller AUS Ducati Lenovo (GP22) 1'47.621s 8/8 342k
14 Michele Pirro ITA Aruba.it Racing (GP22) 1'48.209s 8/8 344k
15 Miguel Oliveira POR Red Bull KTM (RC16) 1'48.231s 8/8 342k
16 Brad Binder RSA Red Bull KTM (RC16) 1'48.255s 7/7 339k
17 Joan Mir SPA Suzuki Ecstar (GSX-RR) 1'48.732s 8/8 342k
18 Alex Marquez SPA LCR Honda (RC213V) 1'48.846s 8/8 342k
19 Remy Gardner AUS KTM Tech3 (RC16)* 1'48.907s 7/7 338k
20 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* 1'49.471s 8/8 340k
21 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1'50.266s 8/8 342k
22 Lorenzo Savadori ITA Aprilia Racing (RS-GP) 1'50.27s 6/6 338k
23 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'55.369s 6/7 329k
24 Maverick Viñales SPA Aprilia Racing (RS-GP) 1'56.479s 6/6 331k
25 Raul Fernandez SPA KTM Tech3 (RC16)* 1'57.106s 7/7 326k
26 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) 1'57.671s
Hmmm...I didn't notice Marc in qualy. :P
How about this?
CryptoDATA MOTORRAD GRAND PRIX VON ÖSTERREICH
Results and timing service provided by
4348 m.
Red Bull Ring - Spielber
MotoGPâ,,¢
Qualifying Results 20A
1 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI Q2 1'28.772 7 7 315.7
2 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI Q2 1'28.796 6 8 0.024 0.024 314.4
3 43 Jack MILLER AUS Ducati Lenovo Team DUCATI Q2 1'28.881 7 7 0.109 0.085 314.4
4 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI Q2 1'28.958 7 7 0.186 0.077 313.0
5 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA Q2 1'29.003 8 8 0.231 0.045 310.3
6 5 Johann ZARCO FRA Prima Pramac Racing DUCATI Q2 1'29.046 4 8 0.274 0.043 313.0
7 12 Maverick VIÃ'ALES SPA Aprilia Racing APRILIA Q2 1'29.135 7 8 0.363 0.089 310.3
8 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI Q2 1'29.255 3 8 0.483 0.120 311.6
9 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA Q2 1'29.255 2 7 0.483 311.6
10 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI Q2 1'29.336 7 7 0.564 0.081 311.6
11 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI Q2 1'29.424 8 8 0.652 0.088 310.3
12 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM Q2 1'29.536 8 8 0.764 0.112 311.6
13 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI Q1 1'29.386 9 9 (*) 0.155 310.3
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA Q1 1'29.390 8 8 (*) 0.159 0.004 311.6
15 44 Pol ESPARGARO SPA Repsol Honda Team HONDA Q1 1'29.475 3 8 (*) 0.244 0.085 310.3
16 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA Q1 1'29.540 9 9 (*) 0.309 0.065 310.3
17 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM Q1 1'29.613 8 8 (*) 0.382 0.073 311.6
18 6 Stefan BRADL GER Repsol Honda Team HONDA Q1 1'29.809 8 8 (*) 0.578 0.196 310.3
19 4 Andrea DOVIZIOSO ITA WithU Yamaha RNF MotoGP Team YAMAHA Q1 1'30.085 8 9 (*) 0.854 0.276 306.3
20 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI Q1 1'30.122 2 5 (*) 0.891 0.037 313.0
21 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Team YAMAHA Q1 1'30.328 6 8 (*) 1.097 0.206 306.3
22 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM Q1 1'30.397 7 8 (*) 1.166 0.069 306.3
23 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM Q1 1'30.475 8 8 (*) 1.244 0.078 310.3
24 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA Q1 1'30.487 3 4 (*) 1.256 0.012 309.0
25 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA Q1 1'33.653 2 5 (*) 4.422 3.166 311.6
Not sure why they had him in there.
Quote from: kopfjäger on August 20, 2022, 09:26:37 AM
Not sure why they had him in there.
Why did they have Diggia on pole?
Has he ever been on pole in motogp?
I think that iphone of yours is make the beast with two backsing with you. ;D
They got it straight now.
RIDER NAT TEAM TIME/DIFF LAP MAX
1 Enea Bastianini ITA Gresini Ducati (GP21) 1'28.772s 7/7 316k
2 Francesco Bagnaia ITA Ducati Lenovo (GP22) +0.024s 6/8 314k
3 Jack Miller AUS Ducati Lenovo (GP22) +0.109s 7/7 314k
4 Jorge Martin SPA Pramac Ducati (GP22) +0.186s 7/7 313k
5 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.231s 8/8 310k
6 Johann Zarco FRA Pramac Ducati (GP22) +0.274s 4/8 313k
7 Maverick Viñales SPA Aprilia Racing (RS-GP) +0.363s 7/8 310k
8 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.483s 3/8 312k
9 Aleix Espargaro SPA Aprilia Racing (RS-GP) +0.483s 2/7 312k
10 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* +0.564s 7/7 312k
11 Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.652s 8/8 310k
12 Brad Binder RSA Red Bull KTM (RC16) +0.764s 8/8 312k
Qualifying 1:
13 Luca Marini ITA Mooney VR46 Ducati (GP22) 1'29.386s 9/9 310k
14 Takaaki Nakagami JPN LCR Honda (RC213V) 1'29.39s 8/8 312k
15 Pol Espargaro SPA Repsol Honda (RC213V) 1'29.475s 3/8 310k
16 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'29.54s 9/9 310k
17 Miguel Oliveira POR Red Bull KTM (RC16) 1'29.613s 8/8 312k
18 Stefan Bradl GER Repsol Honda (RC213V) 1'29.809s 8/8 310k
19 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) 1'30.085s 8/9 306k
20 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* 1'30.122s 2/5 313k
21 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* 1'30.328s 6/8 306k
22 Remy Gardner AUS KTM Tech3 (RC16)* 1'30.397s 7/8 306k
23 Raul Fernandez SPA KTM Tech3 (RC16)* 1'30.475s 8/8 310k
24 Lorenzo Savadori ITA Aprilia Racing (RS-GP) 1'30.487s 3/4 309k
25 Alex Marquez SPA LCR Honda (RC213V) 1'33.653s 2/5 312k
I know...I already posted the correct results. ;)
Quote from: ducpainter on August 20, 2022, 09:48:05 AM
I know...I already posted the correct results. ;)
Yup. I needed to correct mine. I think they may have gotten over excited seeing Marc in the pits.
Great race. Fabio is an alien for sure, and he pushed that Yamaha past it’s limits everywhere on that track. Jack and Jorge had themselves a late battle and luckily Jack didn’t get tangled up with him. Pecco was flawless from wire to wire.
Amazing ride by Ayuma Sasaki in moto3. Double long lap penalty, and he still took the victory. [thumbsup]
Moto2 wasn't shabby either. Ai Ogura says he doesn't want a GP ride next year, but he can't convince me. ;D
https://youtu.be/pZnCZrFjRSk
Onboard with Sasaki’s amazing race. Started 2nd, double long lap penalties which dropped him to 24th. Then the show started.
https://youtu.be/pa5LjRPtyzA
He was thrashing that little single cylinder engine. 3 and 4 hard downshifts into the corners. Amazing performance.
https://www.motogp.com/en/videos/2022/08/20/free-the-final-5-minutes-from-q2-in-austria/432073
For those that don't subscribe.