MOTUL GRAND PRIX OF JAPAN
Results and timing service provided by
4801 m.
Mobility Resort Motegi
MotoGPâ,,¢
Free Practice Nr. 1
Classification 3
1 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1'44.509 25 28 311.2
2 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'44.537 24 26 0.028 0.028 313.0
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'44.558 28 30 0.049 0.021 310.3
4 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1'44.577 25 26 0.068 0.019 310.3
5 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1'44.645 26 27 0.136 0.068 312.1
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'44.656 23 26 0.147 0.011 311.2
7 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1'44.678 24 26 0.169 0.022 312.1
8 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'44.735 29 30 0.226 0.057 311.2
9 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1'44.743 27 28 0.234 0.008 310.3
10 12 Maverick VIÃ'ALES SPA Aprilia Racing APRILIA 1'44.797 24 25 0.288 0.054 311.2
11 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'44.798 24 25 0.289 0.001 313.9
12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'44.886 26 28 0.377 0.088 306.8
13 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1'44.913 27 31 0.404 0.027 309.4
14 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1'44.978 19 24 0.469 0.065 312.1
15 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1'45.009 26 28 0.500 0.031 313.0
16 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1'45.065 24 28 0.556 0.056 305.9
17 35 Cal CRUTCHLOW GBR WithU Yamaha RNF MotoGP Tea YAMAHA 1'45.187 23 27 0.678 0.122 307.6
18 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1'45.366 27 30 0.857 0.179 306.8
19 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1'45.426 27 29 0.917 0.060 312.1
20 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1'45.600 29 30 1.091 0.174 308.5
21 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1'45.739 25 27 1.230 0.139 309.4
22 45 Tetsuta NAGASHIMA JPN HRC Team HONDA 1'45.845 22 24 1.336 0.106 304.2
23 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 1'45.991 25 27 1.482 0.146 307.6
24 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1'46.365 17 24 1.856 0.374 311.2
25 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1'46.718 22 22 2.209 0.353 304.2
Shame about Taki's hand at his home race.
Quote from: koko64 on September 23, 2022, 03:48:17 PM
Shame about Taki's hand at his home race.
He did a lot better than even he expected.
Supposedly he was to have another exam after FP1 to see if he can continue.
A tad moist for FP2.
The special practice schedule, due to the tight travel time from Aragon, means FP2 was pushed over from Friday and became the new cut-off point for direct access to Qualifying 2.
1 Marc Marquez SPA Repsol Honda (RC213V) 1'55.232s 8/16 302k
2 Jorge Martin SPA Pramac Ducati (GP22) +0.144s 10/19 304k
3 Jack Miller AUS Ducati Lenovo (GP22) +0.155s 14/15 303k
4 Miguel Oliveira POR Red Bull KTM (RC16) +0.196s 16/18 295k
5 Johann Zarco FRA Pramac Ducati (GP22) +0.398s 9/18 303k
6 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.936s 13/16 295k
7 Enea Bastianini ITA Gresini Ducati (GP21) +0.965s 14/16 299k
8 Alex Marquez SPA LCR Honda (RC213V) +1.117s 17/18 301k
9 Luca Marini ITA Mooney VR46 Ducati (GP22) +1.316s 15/16 303k
10 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.329s 11/19 298k
11 Aleix Espargaro SPA Aprilia Racing (RS-GP) +1.345s 12/13 300k
12 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* +1.356s 16/17 302k
13 Marco Bezzecchi ITA Mooney VR46 Ducati (GP21)* +1.423s 15/17 297k
14 Cal Crutchlow GBR WithU Yamaha RNF (YZR-M1) +1.511s 15/16 292k
15 Francesco Bagnaia ITA Ducati Lenovo (GP22) +1.520s 15/17 303k
16 Remy Gardner AUS KTM Tech3 (RC16)* +1.619s 12/19 287k
17 Takaaki Nakagami JPN LCR Honda (RC213V) +1.642s 16/18 294k
18 Maverick Viñales SPA Aprilia Racing (RS-GP) +1.693s 14/15 298k
19 Pol Espargaro SPA Repsol Honda (RC213V) +1.771s 15/15 289k
20 Raul Fernandez SPA KTM Tech3 (RC16)* +2.060s 16/16 291k
21 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* +2.374s 15/18 288k
22 Tetsuta Nagashima JPN HRC Team (RC213V) +2.424s 16/17 298k
23 Alex Rins SPA Suzuki Ecstar (GSX-RR) +2.439s 16/17 296k
24 Brad Binder RSA Red Bull KTM (RC16) +2.595s 14/16 293k
25 Takuya Tsuda JPN Suzuki Ecstar (GSX-RR) +3.399s 15/18 294k
Qualy day was very wet. QP 2 for moto2 was delayed, and FP3 for Motogp was cancelled.
Dorna changed the format for the results so they don't copy/paste very well anymore.
Marc is back. Pole in the wet. It's going to be a dry race. Should be interesting.
We'll see how he holds up. Tough bugger though.
https://www.crash.net/motogp/news/1012859/1/miller-dominates-take-victory-motegi-bagnaia-crashes-out-final-lap
Jack rode out of his skin.
Pecco made a bad decision. I hope it doesn't cost him the title.
Marc did a good job to hold on to 4th.
1. Jack Miller (Ducati Lenovo Team)
2. Brad Binder (Red Bull KTM Factory Racing) + 3.409
3. Jorge Martin (Prima Pramac Racing) + 4.136
4. Marc Marquez (Repsol Honda Team) + 7.784
5. Miguel Oliveira (Red Bull KTM Factory Racing) + 8.185
6. Luca Marini (Mooney VR46 Racing Team) + 8.348
7. Maverick Viñales (Aprilia Racing) + 9.879
8. Fabio Quartararo (Monster Energy Yamaha MotoGPâ,,¢) + 10.193
9. Enea Bastianini (Gresini Racing MotoGPâ,,¢) + 10.318
10. Marco Bezzecchi (Mooney VR46 Racing Team) + 16.419
https://www.crash.net/motogp/news/1012867/1/ducati-boss-bagnaia-said-sorry-what-happened
https://www.motogp.com/en/videos/2022/09/25/free-relive-the-finale-to-a-dramatic-japanese-gp/438235
Damn Jack! [clap]
Feel bad for Aleix... https://www.crash.net/motogp/news/1012871/1/very-sad-big-mistake-aleix-espargaro-explains-bike-misery-motegi
His data guy will probably get a kick in the nuts.
Japanese marshals putting on a show. [clap]
https://youtu.be/XOIW5tHw8Gk
Quote from: kopfjäger on September 25, 2022, 12:22:49 PM
Japanese marshals putting on a show. [clap]
https://youtu.be/XOIW5tHw8Gk
They have fun with it. [thumbsup]
[clap]
Quote from: ducpainter on September 25, 2022, 12:15:41 PM
Feel bad for Aleix... https://www.crash.net/motogp/news/1012871/1/very-sad-big-mistake-aleix-espargaro-explains-bike-misery-motegi
His data guy will probably get a kick in the nuts.
The lost opportunity will sting.
https://youtu.be/H71tpNJngok
Glad to see Jack display his potential, but I can't help but think of Troy Bayliss after finally having the bike set up in a way that suits him.
Was that the issue? Kind of like Lorenzo who rode the wheels off it after he said they listened to him about bike set up.
It was with Troy. He brought his SBK crew across for that race and they set It up for him the way he likes. He won big.
I'm not sure if its the same for Jack, but that organisational culture issue comes to mind.
Quote from: koko64 on September 27, 2022, 02:47:18 AM
It was with Troy. He brought his SBK crew across for that race and they set It up for him the way he likes. He won big.
I'm not sure if its the same for Jack, but that organisational culture issue comes to mind.
AAcccording to Simon Crafar Jack's improvement has come from setting the bike up more like the others. Not sure if they made any further changes for the Motegi race.