News:

Welcome to the DMF

 

MotoGP Mugello ***SPOILERS***

Started by stopintime, May 29, 2015, 02:12:25 AM

Previous topic - Next topic

stopintime

FP1

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 345.6 1'47.893 
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 339.5 1'47.926 0.033 / 0.033
3 29 Andrea IANNONE ITA Ducati Team Ducati 346.1 1'47.940 0.047 / 0.014
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 342.8 1'48.028 0.135 / 0.088
5 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 344.3 1'48.304 0.411 / 0.276
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 337.9 1'48.325 0.432 / 0.021
7 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 340.1 1'48.340 0.447 / 0.015
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 343.2 1'48.349 0.456 / 0.009
9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 343.5 1'48.390 0.497 / 0.041
10 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 342.7 1'48.459 0.566 / 0.069
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 341.5 1'48.541 0.648 / 0.082
12 51 Michele PIRRO ITA Ducati Team Ducati 344.1 1'48.614 0.721 / 0.073
13 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 344.8 1'48.616 0.723 / 0.002
14 8 Hector BARBERA SPA Avintia Racing Ducati 347.8 1'48.675 0.782 / 0.059
15 25 Maverick VIÃ'ALES SPA Team SUZUKI ECSTAR Suzuki 337.9 1'49.100 1.207 / 0.425
16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 333.8 1'49.261 1.368 / 0.161
17 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 330.5 1'49.478 1.585 / 0.217
18 17 Karel ABRAHAM CZE AB Motoracing Honda 337.0 1'49.569 1.676 / 0.091
19 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 332.1 1'49.661 1.768 / 0.092
20 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 335.4 1'49.815 1.922 / 0.154
21 43 Jack MILLER AUS CWM LCR Honda Honda 338.1 1'49.855 1.962 / 0.040
22 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 332.5 1'49.922 2.029 / 0.067
23 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 336.5 1'49.976 2.083 / 0.054
24 63 Mike DI MEGLIO FRA Avintia Racing Ducati 341.2 1'50.477 2.584 / 0.501
25 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 324.9 1'51.161 3.268 / 0.684
26 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 333.5 1'52.516 4.623 / 1.355
252,000 km/seventeen years - loving it

koko64

Looking forward to seeing the Ducatis top speed down the straight.
2015 Scrambler 800

TitanMonsterS4R

FP2 -

Pos. No. Rider Bike Time Diff. / Prev.
1 4 Andrea DOVIZIOSO Ducati 1'47.479   
2 93 Marc MARQUEZ Honda 1'47.643 0.164 / 0.164
3 99 Jorge LORENZO Yamaha 1'47.852 0.373 / 0.209
4 29 Andrea IANNONE Ducati 1'47.994 0.515 / 0.142
5 38 Bradley SMITH Yamaha 1'48.038 0.559 / 0.044
6 35 Cal CRUTCHLOW Honda 1'48.124 0.645 / 0.086
7 41 Aleix ESPARGARO Suzuki 1'48.137 0.658 / 0.013
8 45 Scott REDDING Honda 1'48.164 0.685 / 0.027
9 46 Valentino ROSSI Yamaha 1'48.211 0.732 / 0.047
10 44 Pol ESPARGARO Yamaha 1'48.283 0.804 / 0.072
11 51 Michele PIRRO Ducati 1'48.317 0.838 / 0.034
12 9 Danilo PETRUCCI Ducati 1'48.419 0.940 / 0.102
13 26 Dani PEDROSA Honda 1'48.435 0.956 / 0.016
14 68 Yonny HERNANDEZ Ducati 1'48.483 1.004 / 0.048
15 25 Maverick VIÃ'ALES Suzuki 1'48.493 1.014 / 0.010
16 6 Stefan BRADL Yamaha Forward 1'48.694 1.215 / 0.201
17 17 Karel ABRAHAM Honda 1'48.851 1.372 / 0.157
18 8 Hector BARBERA Ducati 1'48.926 1.447 / 0.075
19 43 Jack MILLER Honda 1'49.030 1.551 / 0.104
20 63 Mike DI MEGLIO Ducati 1'49.729 2.250 / 0.699
21 19 Alvaro BAUTISTA Aprilia 1'49.741 2.262 / 0.012
22 76 Loris BAZ Yamaha Forward 1'49.825 2.346 / 0.084
23 50 Eugene LAVERTY Honda 1'49.864 2.385 / 0.039
24 69 Nicky HAYDEN Honda 1'49.866 2.387 / 0.002
25 15 Alex DE ANGELIS ART 1'50.477 2.998 / 0.611
26 33 Marco MELANDRI Aprilia 1'51.800 4.321 / 1.323
06 Monster S4R - Red/Black Final Edition

1.21GW

Quote from: koko64 on May 29, 2015, 02:37:35 AM
Looking forward to seeing the Ducatis top speed down the straight.

Question: what kind of track is Mugello traditionally?  Curvy or power?  Yamaha or Honda?
"I doubt I'm her type---I'm sure she's used to the finer things.  I'm usually broke. I'm kinda sloppy…"

ducpainter

Quote from: 1.21GW on May 29, 2015, 08:11:53 AM
Question: what kind of track is Mugello traditionally?  Curvy or power?  Yamaha or Honda?
High speed and flowing.

"Once you accept that a child on the autistic spectrum experiences the world in
a completely different way than you, you will be open to understand how that
 perspective
    is even more amazing than yours."
    To realize the value of nine  months:
    Ask a mother who gave birth to a stillborn.
"Don't piss off old people The older we get, the less 'Life in Prison' is a deterrent.”



Triple J

Predictions?

MM (he's sick of losing)
Dovi (Ducati track, but he isn't MM)
Rossi (needs more powah)


The Architect

Quote from: Triple J on May 29, 2015, 08:58:17 AM
Predictions?

MM (he's sick of losing)
Dovi (Ducati track, but he isn't MM)
Rossi (needs more powah)



Unfortunately I have to agree.

I want to see Dovi on the top step but Marc is going to go ape shit.  Rossi will qualify 8th and have to work his way up.

Ideally I'd like to see Iannone and Marc fight it out on the last lap and Iannone get the top step.   

triangleforge

Quote from: koko64 on May 29, 2015, 02:37:35 AM
Looking forward to seeing the Ducatis top speed down the straight.

Barbera just set an all-time MotoGP speed record on the Avinta Ducati of 350.1 kph (217.8 mph).

http://www.crash.net/motogp/news/219336/1/2178mph-means-new-motogp-record-by-barbera.html
By hammer and hand all arts do stand.
2000 Cagiva Gran Canyon

koko64

2015 Scrambler 800

thought

I've given up on predicting where Rossi will be based on qualy/fp's.  Just always seems to find something on Sunday morning practice to beat previous expectations.

But I def see MM, Dovi, and Lorenzo mixing it up in front... I think the top steps will be held by the guys that can pass Dovi first.

Also, if Rossi wins... the fans are going to tear that track apart haha
'10 SFS 1098
'11 M796 ABS - Sold
'05 SV650N - Sold

koko64

Top five fastest top speeds are Ducatis.

Should be another good race.
We need Stoner.
2015 Scrambler 800

m9hundo

1. JLo will run away it as much as I'd like to see Rossi up there
2. Rossi
3. Dovi

whats moepery? moepery is when you expose yourself to a blind person.

Needle99

The Jlo race pace consistency is a worry for the other guys...
I hope he does not get to the front early.....

My predictions
Ducati will fill 2 of the 3 x front row for the race start...

If MM is upright the whole race I agree he will win, his desire not lose is kicking in.
I am not sure he will stay upright though.....

Ducati will be on the podium.....

1. MM (JLO if MM crashes out)
2. JLO
3. Dovi
4. Rossi
2004 S4R, Full Termi Kit, marving midpipe, DP Clutch pressure plate, Rizoma Open Clutch Cover,  Ducabike Slave Cyl and some tasteful carbon blingy goodness

Raux

If the duc keeps this up they might entice JLo or Stoner to come to them next season.

DesmoDiva

Quote from: Raux on May 29, 2015, 09:06:49 PM
If the duc keeps this up they might entice JLo or Stoner to come to them next season.

This ^^ I highly doubt.

I think we'll see 3 Ducs in the first 2 rows.

I so don't want to see JLo run away at the front.  However, I predict

JLo
Rossi
MM

with no ducs making the podium. 
'01 ST4 Yellow
'02 ST4s Yellow